Loading...

Messages

Proposals

Stuck in your homework and missing deadline? Get urgent help in $10/Page with 24 hours deadline

Get Urgent Writing Help In Your Essays, Assignments, Homeworks, Dissertation, Thesis Or Coursework & Achieve A+ Grades.

Privacy Guaranteed - 100% Plagiarism Free Writing - Free Turnitin Report - Professional And Experienced Writers - 24/7 Online Support

How to write a mediation research question

22/10/2021 Client: muhammad11 Deadline: 2 Day

Multiple Regression Moderatio

Be on time & ORIGINAL WORK!

Please read carefully, KNOW SPSS

DATA attached for assignment 1

Assignment 2 pages not including title & ref min 3 APA

Assignment 1: Multiple Regression Moderation or Mediation in SPSS

*NOTE** You will choose either moderation or mediation for your statistics assignment where you conduct an analysis in SPSS. You need to use the other test for your journal article critique this week. This means if you do moderation in your SPSS assignment then you would choose an article for the journal article critique assignment where the author(s) used mediation. If you choose mediation for your SPSS assignment, then you would choose an article where the author(s) used moderation.

To prepare

· Review the datasets provided.(Attached)

· Construct a research question based on one of those datasets.

· Use either moderation or mediation in your multiple regression analysis to answer your research question.

The Assignment

Based on the research question you created, complete the following tasks:

1. Fit a multiple regression model, testing whether a mediating variable partly or completely mediates the effect of an initial causal variable on an outcome variable. Think about whether or not the model will meet assumptions.

2. Fit the model, testing for mediation between two key variables.

3. Analyze the output, determining whether mediation was significant and how to interpret that result.

4. Reflect on possible implications of social change.

Write a 1-paragraph analysis in APA format that includes your data output and addresses each of the tasks listed above.

Assignment 2: Article Critique (Multiple Regression Moderation or Mediation)

For this Assignment, you will critically evaluate a scholarly article related to moderation or mediation. (Based on what you picked for Assgn 1)

To prepare

· .

· Search the Library for a quantitative article that applies moderation or mediation testing.

·

The Assignment

Write a 2-page critique of the research you found in the Library that includes responses to the following prompts: (USE SUBHEADINGS) to answer questions

· Why did the authors use moderation/mediation in their multiple regression model?

· Do you think moderation/mediation is the most appropriate choice? Why or why not?

· Did the authors display the results in a figure or table?

· Does the results table stand alone? In other words, are you able to interpret the study from it? Why or why not?

CaseID Gender Age Class1 Teacher1 Interpret1 Help1 Worth1 Selfconcept1 Teacher2 Interpret2 Help2 Worth2 Selfconcept2 Class2 Teacher3 Interpret3 Help3 Worth3 Selfconcept3 Class3 Motivation Final GPA Fear_Dich Math_Comfort Degree ClassType
1.00 .00 18 18.80 13.57 34.81 16.96 30.89 26.84 6.66 31.47 5.90 85.02 12.75 8.00 14.40 45.39 8.83 30.27 29.08 24.86 24.77 62.26 3.5 1.00 79.27 0 2
2.00 1.00 36 8.00 8.97 39.78 10.64 48.01 25.05 14.96 27.61 4.00 50.19 7.02 51.41 9.46 37.43 10.71 33.68 11.09 29.65 20.62 57.26 2.5 .00 58.53 0 3
3.00 1.00 20 29.59 13.84 39.62 10.53 31.47 15.59 10.38 30.07 9.19 52.00 11.01 8.00 10.89 23.05 8.67 16.00 16.59 32.09 14.77 79.81 2.7 .00 82.59 0 2
4.00 1.00 32 16.80 14.63 28.60 9.77 30.59 18.38 14.35 35.06 13.92 41.33 25.22 35.49 7.68 25.22 7.10 32.38 7.10 28.23 66.13 91.31 3.2 .00 72.63 0 3
5.00 .00 27 13.77 17.14 32.72 6.82 65.87 7.00 16.13 46.88 16.26 58.48 10.90 20.33 5.10 27.75 7.69 27.01 22.41 23.94 52.17 73.61 3.2 .00 71.83 0 2
6.00 1.00 37 30.22 13.32 36.15 12.68 33.36 26.92 14.30 38.42 7.15 52.25 7.50 19.94 11.28 31.38 11.32 43.87 18.08 16.44 19.87 80.31 2.7 1.00 82.86 0 3
7.00 1.00 37 31.92 9.37 20.09 9.89 64.97 15.79 15.30 42.41 10.99 33.88 18.05 42.75 12.61 12.60 3.37 55.66 7.00 22.11 43.38 94.76 2.7 .00 58.01 0 3
8.00 .00 42 19.25 20.45 33.03 8.83 59.63 7.00 12.02 27.96 12.62 32.92 10.58 19.76 12.01 27.97 6.71 46.23 22.30 34.65 14.86 56.91 2.4 .00 76.49 0 3
9.00 1.00 42 36.00 14.26 34.42 16.52 49.90 15.88 15.04 26.98 6.06 41.52 34.00 29.34 10.05 17.78 4.00 34.76 24.57 11.97 42.00 85.76 2.9 1.00 83.33 0 3
10.00 1.00 42 35.42 7.46 22.27 14.83 40.34 22.53 10.08 27.61 4.53 29.52 14.85 23.85 5.00 24.08 12.19 29.17 11.40 11.96 31.00 86.73 3.1 1.00 71.38 0 3
11.00 .00 34 24.54 10.43 27.51 4.00 37.69 17.33 9.33 29.77 6.10 24.13 16.75 34.42 17.04 38.60 11.07 46.56 25.40 19.96 67.50 77.24 4.4 .00 84.78 0 2
12.00 1.00 49 28.84 10.59 32.44 11.12 59.38 17.19 11.94 24.93 8.41 19.95 25.42 39.34 6.23 36.19 9.91 37.23 8.86 28.80 68.22 91.57 3.3 1.00 55.35 0 2
13.00 .00 34 14.92 16.77 27.29 20.18 13.77 30.35 11.96 38.38 12.65 43.39 27.00 37.03 9.90 21.79 4.97 50.71 7.00 24.50 16.33 62.36 3.7 1.00 76.59 0 2
14.00 1.00 22 44.67 15.98 27.91 8.64 33.88 9.39 9.84 21.76 10.18 47.06 18.17 18.99 7.54 28.76 4.00 42.54 11.38 19.85 40.44 91.61 3.4 .00 80.49 0 2
15.00 1.00 26 8.97 15.65 33.95 5.85 55.26 13.51 5.00 37.13 15.53 47.14 18.46 23.41 10.61 33.25 8.27 32.10 24.35 28.75 14.67 67.44 2.5 .00 79.71 0 3
16.00 1.00 33 25.47 12.57 31.44 16.37 35.77 20.62 10.47 26.00 4.00 75.25 18.47 24.49 14.04 27.39 12.55 43.55 19.91 31.24 50.08 90.40 3.1 1.00 66.44 0 3
17.00 1.00 40 28.01 11.02 29.27 16.02 44.92 20.08 9.67 8.73 8.70 35.86 15.73 29.68 11.91 23.98 7.29 31.13 19.71 12.27 72.44 71.14 3.4 1.00 70.78 0 2
18.00 1.00 32 20.67 13.40 33.77 12.19 45.36 18.63 5.35 30.14 5.62 53.26 15.44 30.54 8.98 20.59 11.17 25.27 9.17 15.40 15.23 77.68 3.0 1.00 85.48 1 2
19.00 1.00 35 32.65 17.27 39.51 12.07 45.98 19.72 11.97 44.15 13.91 27.92 23.07 21.63 14.25 25.61 7.40 48.90 18.60 25.29 52.62 83.65 3.2 1.00 64.63 0 3
20.00 1.00 35 29.25 13.79 37.52 10.28 36.08 7.00 14.19 33.11 8.50 40.84 16.47 44.01 10.16 25.07 6.35 36.25 10.97 19.36 14.37 71.85 2.9 .00 84.77 0 3
21.00 .00 35 33.26 13.80 43.42 11.56 39.86 16.54 16.01 23.07 3.62 26.93 16.72 24.97 10.59 24.54 6.04 45.40 17.93 27.50 27.52 86.95 3.5 1.00 79.63 0 2
22.00 .00 41 30.58 14.74 24.63 5.26 49.19 7.00 15.69 48.95 5.08 45.54 10.77 30.84 13.78 30.45 4.00 26.01 13.75 14.54 69.34 92.06 3.2 .00 90.95 1 3
23.00 1.00 19 16.21 10.46 30.06 12.32 54.50 7.97 17.85 32.00 3.17 30.20 17.23 23.34 11.88 29.06 13.39 54.66 9.41 29.72 67.44 70.70 3.0 1.00 69.82 0 2
24.00 1.00 37 26.83 20.75 17.68 9.08 82.64 28.05 12.39 34.58 2.57 57.85 9.96 40.16 5.00 14.76 13.13 46.19 10.55 7.44 37.81 84.34 3.6 .00 59.26 0 2
25.00 1.00 43 39.00 12.75 36.52 11.36 42.52 27.72 9.89 29.61 8.33 49.33 8.77 25.96 11.92 34.17 5.79 40.28 8.75 15.89 53.11 94.75 3.4 1.00 82.81 1 3
26.00 .00 34 39.56 17.13 34.52 14.56 37.39 20.89 5.00 31.69 4.00 69.28 11.35 20.43 11.60 32.90 5.23 47.15 24.16 30.94 71.07 90.26 2.9 1.00 59.64 0 2
27.00 .00 34 16.57 16.66 54.35 11.25 36.92 12.25 9.15 30.29 6.51 54.53 7.30 28.75 7.53 25.36 11.22 16.00 32.14 5.93 57.38 86.84 3.1 1.00 84.47 0 3
28.00 1.00 40 36.72 12.75 31.00 9.85 24.34 19.64 5.53 38.81 7.42 55.17 16.83 19.94 12.97 14.73 4.29 32.48 14.17 20.73 57.07 96.24 3.7 .00 68.79 0 2
29.00 1.00 32 18.73 15.25 46.43 10.77 35.32 19.31 13.35 21.32 11.18 59.18 20.54 32.14 8.29 20.00 5.11 57.02 15.60 19.23 67.14 75.07 3.0 .00 53.61 0 3
30.00 1.00 41 35.24 11.76 36.86 9.86 45.46 12.02 16.28 19.41 9.58 50.50 29.64 9.73 6.65 29.15 5.73 28.22 7.10 21.27 12.38 81.14 3.1 .00 65.39 0 3
31.00 1.00 37 20.82 12.24 40.30 10.32 52.31 21.98 20.60 28.83 6.69 60.15 27.74 22.54 15.00 33.12 4.00 42.10 21.13 41.58 17.54 79.39 3.0 .00 64.61 0 3
32.00 .00 41 40.00 10.46 40.80 8.83 57.29 9.83 8.91 19.60 4.47 62.27 25.59 20.72 7.48 13.39 12.12 17.78 16.65 28.69 33.01 70.02 3.2 .00 59.46 0 2
33.00 1.00 41 23.74 5.00 36.41 9.80 49.52 18.62 11.46 32.00 13.24 58.19 24.76 22.24 13.27 25.04 11.58 60.79 14.77 31.52 42.86 69.25 3.3 .00 72.61 0 3
34.00 1.00 22 40.00 11.13 44.98 7.18 55.23 23.82 5.00 30.60 15.25 40.16 24.27 17.09 11.55 32.77 12.62 54.85 9.76 19.58 63.36 79.21 2.8 .00 86.84 1 3
35.00 1.00 27 31.57 7.34 40.33 11.55 74.35 17.60 6.47 27.92 4.38 28.76 30.82 41.01 10.69 20.89 6.07 31.21 38.12 30.67 47.20 82.78 3.8 1.00 63.92 0 2
36.00 1.00 33 32.39 11.10 37.79 9.04 50.15 31.04 12.50 15.20 12.05 60.00 24.65 15.09 12.99 19.98 13.02 48.04 17.15 31.11 49.48 77.38 3.4 .00 59.20 0 2
37.00 1.00 41 24.49 5.47 38.87 11.45 49.17 17.36 9.29 35.17 6.87 34.86 7.30 16.14 10.66 28.96 5.65 66.10 8.27 3.74 15.29 64.42 3.3 1.00 86.84 0 3
38.00 1.00 31 26.14 8.26 50.10 10.20 32.69 23.30 14.85 36.41 10.75 29.62 16.99 19.26 11.16 44.05 7.82 16.00 22.94 21.99 41.70 88.96 3.3 .00 72.16 0 3
39.00 1.00 30 19.08 14.48 15.59 7.92 25.38 12.25 8.15 22.45 10.50 33.97 12.04 42.49 10.82 13.45 4.00 42.41 20.04 10.25 71.87 61.90 4.0 .00 70.42 1 2
40.00 .00 19 33.77 8.98 35.75 4.00 31.31 19.32 9.78 35.82 7.59 34.08 17.13 12.33 16.66 21.61 8.37 44.58 7.40 34.27 32.22 64.67 3.3 .00 73.56 0 3
41.00 1.00 22 27.91 15.60 34.12 4.00 56.97 9.90 12.01 24.03 6.62 41.10 16.31 39.06 15.42 36.00 5.91 50.43 12.17 22.23 62.48 96.31 2.9 .00 91.94 0 2
42.00 1.00 34 23.31 9.87 24.46 7.59 25.36 22.25 8.78 25.64 4.39 44.53 17.36 29.70 13.39 32.77 6.59 45.32 13.30 11.82 46.83 85.41 3.0 .00 91.20 0 3
43.00 .00 33 17.13 12.92 15.51 10.77 44.87 20.17 8.36 30.63 6.12 38.53 10.44 36.68 10.98 18.72 11.97 55.31 24.54 13.07 63.82 64.54 2.5 .00 75.89 0 1
44.00 1.00 34 17.23 6.02 45.10 15.90 33.40 20.17 8.70 30.28 8.18 47.33 22.39 13.45 10.35 34.74 9.20 61.60 23.76 13.82 40.95 59.53 3.0 1.00 53.42 0 3
45.00 1.00 49 22.39 7.78 39.68 12.12 50.40 14.32 8.32 37.98 15.79 66.08 15.78 44.00 12.00 27.01 7.41 43.71 7.65 16.31 46.80 90.85 2.9 1.00 73.53 1 3
46.00 .00 20 26.69 19.05 35.65 9.92 30.38 13.60 9.31 43.17 5.99 47.82 11.53 30.06 7.31 32.55 12.50 59.70 24.12 33.54 18.99 75.50 3.4 .00 69.56 0 3
47.00 1.00 29 23.94 10.71 26.75 4.00 22.69 26.44 12.25 22.83 12.23 37.22 13.19 23.31 12.12 25.45 8.76 38.99 23.75 31.09 66.71 94.02 3.1 .00 61.07 0 3
48.00 .00 34 23.85 10.98 47.12 4.00 56.18 23.23 11.83 17.51 3.28 42.96 18.63 21.44 10.37 32.93 7.85 16.00 19.17 15.57 52.65 94.57 2.6 .00 68.12 1 2
49.00 1.00 35 34.15 15.62 33.68 6.56 43.95 26.96 11.67 39.05 11.13 41.50 25.14 37.91 15.20 25.35 5.17 20.91 10.98 14.61 15.67 86.20 3.3 .00 81.94 0 1
50.00 1.00 34 27.51 14.25 26.65 11.82 34.84 22.75 9.39 41.75 8.92 38.97 14.32 33.50 8.20 31.01 10.16 62.13 16.02 28.00 37.22 80.33 3.3 1.00 78.29 0 2
51.00 1.00 32 32.10 5.00 31.59 8.12 54.24 18.88 7.63 30.02 4.00 46.46 12.52 19.03 7.80 23.93 6.98 40.18 16.95 14.03 42.51 59.51 3.4 .00 85.11 0 1
52.00 1.00 27 19.52 12.04 33.45 8.08 42.49 20.67 12.90 27.96 10.86 41.32 17.86 42.55 7.90 20.87 7.18 56.69 19.91 31.08 49.93 89.21 2.3 .00 77.01 1 3
53.00 1.00 27 34.12 15.60 32.41 7.43 40.72 16.42 10.22 33.67 7.37 44.44 23.61 37.06 9.86 31.97 8.52 53.65 7.30 22.73 39.64 71.74 3.9 .00 71.58 0 2
54.00 .00 29 10.99 15.23 38.53 6.43 44.19 18.79 8.52 25.42 5.39 58.08 16.52 36.64 5.20 30.82 13.68 47.79 13.42 16.11 32.43 71.88 3.2 .00 75.85 0 3
55.00 1.00 39 9.02 5.00 39.34 12.16 35.85 12.21 15.40 33.15 4.00 16.00 23.97 18.06 20.31 23.71 6.45 31.20 7.10 33.61 32.22 74.24 2.6 1.00 88.45 0 3
56.00 1.00 38 40.00 15.14 30.79 9.73 43.70 29.49 18.91 48.95 10.34 48.92 15.68 20.35 12.69 35.59 9.74 67.90 20.95 29.51 28.64 88.23 3.2 .00 93.68 0 3
57.00 .00 42 36.00 13.06 30.18 15.15 44.08 24.16 7.93 40.53 4.00 66.95 20.66 20.24 18.24 26.56 4.00 23.65 10.29 31.02 66.84 91.61 2.7 1.00 88.83 0 3
58.00 1.00 27 40.00 15.76 41.01 12.97 49.30 22.37 9.65 25.92 5.60 42.91 24.67 30.79 13.29 29.85 5.34 26.13 17.51 30.49 54.56 96.60 3.5 1.00 78.05 0 3
59.00 .00 35 37.26 5.29 39.87 13.85 29.18 7.98 9.51 35.10 7.17 14.35 13.79 29.16 16.49 33.68 13.40 16.00 18.70 21.00 63.09 55.49 3.0 1.00 63.36 0 1
60.00 1.00 21 36.25 7.04 34.65 6.48 29.59 31.17 7.34 26.96 13.93 72.71 12.29 19.18 6.45 25.18 11.37 45.15 20.43 33.49 65.19 67.99 3.5 .00 73.74 0 1
61.00 1.00 45 29.57 15.26 24.98 6.78 47.62 14.30 11.52 37.74 12.36 52.97 7.40 33.89 7.15 35.74 4.00 23.34 9.29 31.27 67.11 75.47 2.8 .00 90.22 0 3
62.00 1.00 28 34.70 13.62 17.92 22.11 33.28 23.58 11.90 26.97 10.28 43.34 21.77 17.66 8.25 32.85 5.68 41.91 25.45 28.06 29.12 56.59 3.4 1.00 91.29 0 3
63.00 1.00 35 23.18 21.16 30.93 14.91 30.77 21.62 9.68 29.15 4.00 64.06 19.05 25.38 19.27 11.45 15.47 32.24 18.49 16.00 59.97 89.73 3.4 1.00 75.98 1 3
64.00 .00 40 18.27 11.25 35.70 12.69 60.19 13.92 7.55 33.52 4.33 44.25 17.94 19.05 20.39 22.35 5.70 30.02 16.19 25.21 48.20 58.06 3.0 1.00 73.06 0 3
65.00 1.00 49 27.42 12.35 36.93 11.16 26.54 19.87 7.66 33.89 6.27 23.26 23.83 12.04 5.76 28.49 4.90 41.96 20.73 22.83 72.64 77.56 2.5 1.00 85.27 1 3
66.00 1.00 41 26.56 9.45 31.24 15.37 65.57 18.39 14.16 36.75 9.43 49.91 33.66 19.57 11.03 29.09 10.53 29.26 12.46 17.31 60.29 55.50 2.5 1.00 75.21 0 2
67.00 .00 32 23.00 14.55 30.62 8.23 10.67 24.25 15.94 18.55 5.86 32.41 33.64 33.18 12.58 37.75 8.92 35.83 9.64 19.67 37.36 74.42 3.6 .00 72.13 0 3
68.00 1.00 36 21.89 11.05 45.70 12.13 36.80 12.28 5.64 24.49 4.63 53.37 20.00 19.33 12.17 12.87 11.36 52.52 18.59 26.50 67.32 72.86 3.5 1.00 76.40 0 3
69.00 .00 45 31.72 13.52 38.72 8.81 58.88 15.50 6.50 26.88 4.62 31.20 22.78 8.00 7.81 11.36 11.30 33.96 20.66 24.07 36.80 62.60 2.8 .00 68.36 1 3
70.00 .00 25 26.08 13.13 38.12 15.37 49.44 16.53 13.87 43.77 10.63 20.05 14.12 31.21 6.87 22.62 12.67 65.63 13.05 27.15 50.21 71.88 2.9 1.00 89.41 0 3
71.00 .00 45 23.76 7.96 23.88 8.32 61.74 14.06 14.13 33.43 4.21 44.64 27.54 22.77 14.33 31.40 8.78 52.09 18.08 19.28 45.29 87.94 2.9 .00 85.33 0 1
72.00 .00 36 21.14 12.87 8.29 14.33 17.92 27.11 8.96 24.04 10.91 38.46 19.81 29.84 4.75 15.22 10.51 37.70 19.42 18.58 43.07 86.05 2.8 1.00 90.17 0 2
73.00 .00 37 17.40 14.96 28.53 4.57 44.59 17.50 13.04 46.80 8.15 27.87 9.69 24.70 7.91 28.66 7.96 31.06 19.73 27.16 19.63 65.21 2.7 .00 67.76 0 3
74.00 1.00 51 32.83 9.26 24.52 9.88 50.70 19.59 11.06 31.05 6.48 38.76 21.53 26.76 10.25 35.45 6.99 44.25 8.19 22.67 18.25 56.82 3.6 .00 75.77 0 2
75.00 1.00 45 33.86 19.14 33.52 8.15 39.88 13.81 10.96 41.01 7.51 30.37 15.52 33.12 5.65 13.13 8.02 49.87 9.71 34.62 65.44 72.44 2.7 .00 87.47 0 3
76.00 1.00 37 21.83 12.46 36.01 12.59 50.01 27.67 14.27 25.29 11.59 38.25 25.55 21.25 13.82 28.52 8.67 31.10 17.61 19.05 64.26 95.26 3.3 1.00 72.49 0 3
77.00 .00 31 24.33 10.71 42.42 15.59 49.54 9.82 7.68 13.14 11.23 48.87 17.47 23.92 9.95 32.36 10.46 48.02 14.16 12.87 34.04 62.72 3.2 1.00 74.65 0 3
78.00 1.00 22 15.02 18.98 20.88 10.15 60.79 8.21 17.51 26.49 5.11 65.99 24.08 26.56 11.01 25.63 4.00 21.61 7.86 5.46 49.33 76.90 2.9 .00 68.08 0 2
79.00 .00 33 30.42 12.00 46.37 4.67 19.59 15.47 11.25 26.74 8.55 58.22 21.91 20.98 5.94 17.06 5.78 31.78 20.01 33.37 58.67 68.28 3.7 .00 75.49 0 3
80.00 1.00 30 40.00 12.81 30.63 7.95 35.31 22.59 12.19 28.73 5.95 45.35 13.31 33.55 10.61 31.91 12.04 21.35 23.05 25.91 72.90 76.90 2.7 .00 74.19 0 3
81.00 .00 41 27.00 14.55 49.63 12.57 35.32 7.00 13.55 27.74 3.29 24.54 18.09 21.00 13.41 29.80 7.01 52.36 13.06 27.85 35.31 91.51 3.3 1.00 75.26 0 3
82.00 1.00 32 25.08 12.67 32.45 6.45 60.86 19.27 10.58 10.68 4.25 22.04 7.30 11.83 7.32 30.50 9.88 45.33 13.65 34.52 55.90 77.91 3.3 .00 68.66 0 3
83.00 1.00 36 21.86 5.00 23.83 10.97 47.87 17.80 12.15 14.49 8.49 46.61 19.03 13.14 14.56 22.54 9.93 60.30 8.15 31.51 57.96 67.53 3.1 .00 66.14 0 3
84.00 .00 40 27.79 11.21 25.98 4.35 34.68 18.56 20.23 38.84 9.96 26.37 19.11 21.66 6.40 19.71 11.88 37.31 12.04 14.62 30.95 91.08 2.9 .00 62.75 0 3
85.00 1.00 38 34.22 12.89 36.62 16.92 44.42 14.53 12.31 31.12 9.55 47.42 22.49 22.05 15.15 40.50 4.00 18.06 11.54 6.84 23.24 57.84 3.2 1.00 73.15 0 3
86.00 1.00 34 18.16 14.73 43.44 6.70 40.61 29.35 13.18 27.44 11.82 52.94 9.57 15.85 6.69 23.54 9.45 36.39 13.15 22.57 46.78 62.71 3.4 .00 73.46 1 2
87.00 .00 46 31.00 13.02 38.43 5.70 48.51 25.79 5.00 40.65 4.71 35.73 32.83 20.56 13.75 25.57 11.71 38.51 10.69 19.42 39.68 95.91 3.0 .00 66.40 0 1
88.00 1.00 29 15.87 15.17 48.31 7.72 52.12 21.18 8.96 17.11 1.27 67.46 11.10 23.77 18.26 23.10 4.00 49.11 24.74 40.54 27.53 58.17 2.7 .00 76.07 0 3
89.00 1.00 49 41.00 11.42 44.32 9.53 42.09 16.87 7.17 49.59 10.22 46.76 19.77 18.91 7.61 31.70 4.00 30.78 14.48 15.39 61.28 83.22 2.4 .00 54.46 0 3
90.00 1.00 25 22.16 13.08 39.27 6.76 53.96 14.63 14.22 29.55 7.28 55.07 18.36 36.40 16.88 41.77 8.45 47.69 19.68 33.91 63.34 61.28 3.3 .00 69.94 0 2
91.00 1.00 38 41.27 9.26 33.66 8.75 18.16 22.58 12.26 32.43 14.40 44.46 23.22 12.33 11.27 18.76 5.49 27.22 12.75 23.47 68.29 64.26 2.6 .00 56.45 0 1
92.00 1.00 42 37.00 15.95 33.08 12.89 16.00 12.01 12.50 33.81 9.88 37.38 10.55 34.08 13.36 19.48 5.97 53.42 24.07 22.97 44.00 94.81 2.8 1.00 83.27 1 2
93.00 .00 48 26.00 11.72 32.65 13.01 41.26 19.60 5.75 32.26 9.33 23.67 30.02 18.15 9.88 16.78 9.32 68.40 13.87 24.34 42.00 93.92 2.3 1.00 68.43 0 3
94.00 1.00 24 28.44 13.75 26.75 12.31 65.93 19.77 18.80 18.99 13.08 54.47 22.02 33.03 6.96 35.15 5.32 52.74 15.97 17.21 71.95 69.40 2.7 1.00 94.20 0 2
95.00 .00 43 26.13 13.10 19.84 4.00 24.06 19.59 12.82 27.94 11.20 48.98 13.55 8.31 15.41 20.79 4.91 62.29 24.92 35.17 15.00 73.21 3.6 .00 58.35 0 3
96.00 .00 25 15.90 10.62 36.50 14.36 39.49 13.18 11.72 39.71 4.32 44.25 7.30 36.55 17.65 24.28 8.70 55.66 7.10 23.74 19.05 67.54 3.3 1.00 83.12 0 3
97.00 1.00 39 14.14 11.40 36.48 5.08 26.49 27.24 5.05 27.13 12.35 45.45 20.56 39.81 8.88 24.10 11.25 47.55 13.43 24.07 51.63 75.82 2.9 .00 65.30 0 3
98.00 1.00 29 8.00 15.72 22.91 12.89 48.60 7.12 16.44 21.32 7.67 38.55 35.12 45.38 5.64 42.59 6.51 36.68 20.69 16.83 37.76 77.58 2.6 1.00 50.99 1 3
99.00 .00 40 28.33 14.51 39.77 10.38 52.49 16.64 13.60 36.75 11.38 16.00 24.07 35.18 5.50 41.30 5.60 69.95 28.27 25.73 13.59 71.23 3.8 .00 101.66 0 1
100.00 1.00 32 28.52 14.54 38.59 5.87 42.48 16.35 10.77 32.01 8.68 36.68 20.71 6.32 15.47 19.78 4.16 49.68 7.00 36.24 63.31 68.33 3.3 .00 75.98 1 2
101.00 1.00 36 33.57 17.49 46.38 4.74 72.81 23.32 14.02 25.33 4.00 41.72 11.57 32.64 15.50 27.49 6.83 45.36 13.43 13.54 58.85 81.39 3.2 .00 70.10 0 3
102.00 1.00 45 8.00 13.40 42.28 14.18 55.16 16.64 12.39 41.55 8.33 38.74 24.67 15.23 13.24 25.88 12.59 37.85 18.01 31.58 42.28 62.07 3.1 1.00 80.90 0 2
103.00 1.00 31 40.00 5.00 43.74 4.71 36.34 19.81 5.00 28.06 13.75 47.70 20.11 46.38 10.58 30.44 12.20 31.50 12.32 14.92 33.69 76.73 3.9 .00 75.97 0 2
104.00 1.00 47 30.88 5.00 28.46 8.41 40.45 7.10 6.84 29.82 4.00 48.80 14.39 25.05 9.61 17.36 4.00 51.57 23.67 33.39 41.33 58.43 3.3 .00 67.39 0 1
105.00 .00 22 29.54 9.33 33.55 4.95 66.38 15.44 11.13 32.40 5.33 22.51 19.68 17.85 5.00 24.66 8.22 50.48 23.76 48.80 42.97 67.89 2.2 .00 65.06 1 3
106.00 1.00 49 40.00 13.83 30.55 10.71 28.44 19.28 10.80 20.00 16.44 46.13 23.16 18.45 10.72 32.40 4.00 70.56 20.43 30.43 44.52 85.45 3.0 .00 69.48 0 2
107.00 1.00 29 33.65 15.27 31.76 22.09 35.92 17.71 5.10 35.39 7.95 47.60 14.49 35.05 10.73 40.25 11.67 55.62 9.90 19.31 38.98 65.06 3.0 1.00 59.96 0 3
108.00 .00 50 16.87 8.58 46.06 10.08 40.27 14.05 17.21 31.39 4.87 54.95 18.63 22.07 10.21 27.27 4.00 19.69 14.65 22.37 29.24 85.20 3.2 .00 77.10 0 3
109.00 1.00 46 30.30 12.18 25.50 4.30 34.14 22.23 8.87 38.30 4.00 28.67 17.06 47.60 11.26 36.25 7.19 35.16 20.03 22.31 25.33 68.97 2.8 .00 63.42 0 3
110.00 1.00 24 25.33 16.49 47.72 12.28 45.71 27.19 12.77 30.62 6.99 48.25 16.27 29.47 7.10 46.43 4.00 49.81 21.04 16.52 40.15 93.43 3.3 1.00 81.82 0 2
111.00 .00 44 36.99 20.91 18.64 3.33 25.54 23.17 10.52 47.30 4.20 31.47 7.50 27.07 5.00 22.38 8.48 16.00 7.00 15.73 54.18 57.96 3.1 .00 78.87 0 3
112.00 .00 19 29.74 10.00 24.23 5.85 58.32 14.76 12.05 46.32 8.62 43.75 15.45 14.38 18.52 35.37 5.57 22.40 16.52 11.17 12.55 91.71 3.2 .00 85.82 1 3
113.00 1.00 39 19.13 14.94 32.85 12.01 30.03 14.33 11.15 29.18 10.61 41.87 7.68 22.00 8.78 38.39 13.92 36.40 17.35 23.52 43.88 60.39 3.7 1.00 70.34 0 2
114.00 .00 43 13.50 12.72 46.94 11.57 16.86 8.12 11.45 26.37 4.00 62.56 8.03 42.33 16.98 30.05 5.05 16.00 7.30 22.82 37.46 67.48 2.8 1.00 96.38 0 2
115.00 .00 35 19.97 11.74 28.43 17.41 39.30 24.42 9.29 22.73 11.18 61.72 25.90 36.28 5.66 17.08 10.30 30.84 22.95 10.89 57.81 56.10 2.9 1.00 62.37 0 3
116.00 1.00 31 35.21 6.01 47.29 5.84 44.79 11.17 7.65 26.25 4.47 38.44 22.48 36.98 8.57 37.09 4.00 16.00 10.22 34.74 62.99 63.13 2.7 .00 64.77 0 1
117.00 1.00 46 11.61 13.00 41.28 3.54 26.43 14.80 12.13 35.06 4.00 16.76 17.57 32.89 7.33 35.44 12.30 34.70 13.66 37.29 46.21 67.25 3.0 .00 71.90 0 2
118.00 1.00 44 16.19 18.25 31.73 18.52 45.83 24.60 5.00 24.62 5.56 62.87 11.43 36.75 5.00 22.23 6.24 49.46 23.84 27.25 42.29 77.70 2.8 1.00 71.81 0 2
119.00 1.00 39 17.10 11.08 38.89 10.08 38.25 16.63 18.67 39.69 7.39 41.04 20.88 18.63 10.75 26.82 4.56 19.82 10.54 33.97 35.34 57.80 3.2 .00 95.91 1 2
