Loading...

Messages

Proposals

Stuck in your homework and missing deadline? Get urgent help in $10/Page with 24 hours deadline

Get Urgent Writing Help In Your Essays, Assignments, Homeworks, Dissertation, Thesis Or Coursework & Achieve A+ Grades.

Privacy Guaranteed - 100% Plagiarism Free Writing - Free Turnitin Report - Professional And Experienced Writers - 24/7 Online Support

3964 sycamore st pasadena ca

25/10/2021 Client: muhammad11 Deadline: 2 Day

SECTION #3 Create either a pie chart or a bar graph of the number of bedrooms in your 100 homes.

Property Adress Listing Price Square footage Number of Bedrooms
1373 E. Mirador Dr, Pasadena, CA 91103 1,849,900 4,023 4
1900 Loma Vista St, Pasadena, CA 91104 889,000 1,420 3
2755 Yorkshire Rd, Pasadena, CA 91104 1,338,000 2,551 3
1655 Hasting Heights Ln, Pasadena CA 91107 1,675,000 4,798 6
539 N. Los Robles Ave, Pasdena, CA 91101 1,138,000 2,560 3
425 N. Carmelo Ave, Pasadena, CA 91107 449,000 672 2
545 Westgate St, Pasadena, CA 91103 1,025,000 2,524 4
57-65 Craig Ave, Pasadena, CA 91107 1,888,000 3,072 3
2752 E. Del Mar Blvd, Pasadena, CA 91107 $699,000 $1,044 2
1199 Forest Ave, Pasadena, CA 91103 $799,000 1,444 2
731 N Chester Ave, Pasadena, CA 91104 1,125,000 1,416 3
1730 E Orange Grove Blvd, Pasdena, CA 91104 695,000 1,785 3
1680 Lombardy Rd, Pasadena, CA 91106 6,500,000 6,695 7
244 W Howard St, Pasadena, CA 91103 725,000 2,112 4
2049 N Marengo Ave, Pasadena, CA 91103 675,000 1,133 2
1901 Galbreth Rd, Pasadena, CA 91104 579,000 996 2
277 E Montana St, Pasadena, CA 91104 5,999,900 1,140 2
3231 E Green St, Pasadena, CA 91107 875,000 1,763 3
841 Victoria Dr, Pasadena, CA 91104 826,000 2,524 3
1396 Inverness Dr, Pasadena, CA 91103 1,825,000 2,256 3
414 Mooresque St, Pasadena, CA 91105 1,695,000 2,300 4
1210 Solita Rd, Pasadena, CA 91103 1,698,000 3,272 3
435 Oneida Dr, Pasadena, CA 91107 995,000 1,772 3
1851 Fiske Ave, Pasadena, CA 91104 788,800 1,789 4
3250 Del Vina St, Pasadena, CA 91107 485,000 1,022 2
1658 Glen Ave, Pasadena, CA 91103 349,000 723 2
1690 N Mar Vista Ave, Pasadena, CA 91104 778,000 1,750 3
2098 Lambert Dr, Pasadena, CA 91107 869,900 1,565 3
3679 Grayburn Rd, Pasadena, CA 91107 850,000 1,897 3
122 San Miguel Rd, Pasadena, CA 91105 1,750,000 2,751 4
60 S Daisy Ave, Pasadena, CA 91107 775,000 1,793 4
1330 Linda Ln, Pasadena, CA 91103 2,398,000 3,798 4
105 Sequioia Dr, Pasadena, CA 91105 1,958,000 4,212 5
1385 Coronet Ave, Pasadena, CA 91107 1,450,000 2,460 4
1616 Corson St, Pasadena, CA 91106 439,000 780 2
508 N Madison Ave, Pasadena, CA 91101 875,000 2,291 5
578 Madre St, Pasadena, CA 91107 2,798,000 5,126 6
3522 Ranch Top Rd, Pasadena, CA 91107 3,499,000 5,605 6
856 Arden Rd, Pasadena, CA 91106 1,549,000.00 2,067 3
1908 N Raymond Ave, Pasadena, CA 91103 715,856 1,580 3
3024 Shakespeare Dr, Pasadena, CA 91107 1,560,000 2,422 3
1360 Wentworth Ave, Pasadena, CA 91106 2,495,000 2,330 3
1956 Santa Rosa Ave, Pasadena, CA 91104 574,800 887 2
619 S Oakland Ave, Pasadena, CA 91106 1,098,000 2,035 4
1755 Oakdale St, Pasadena, CA 91106 1,450,000 1,964 3
563 Jacaranda Dr, Pasadena, CA 91105 999,000 1,548 2
766 Elmira St, Pasadena, CA 91104 540,000 1,275 3
700 Santa Barbara St, Pasadena, CA 91101 855,000 1,912 4
1588 Kenneth Way, Pasadena, CA 91103 550,000 1,441 2
3775 Blanche St, Pasadena, CA 91107 $599,000 760 2
2032 Galbreth Rd, Pasadena, CA 91104 949,000 2,124 4
1191 N Mar Vista Ave, Pasadena, CA 91104 995,000 2,313 4
1103 N Catalina Ave, Pasadena, CA 91104 825,000 1,320 3
211 Clinton St, Pasadena, CA 91103 624,999 993 3
1885 Kinneloa Canyon Rd, Pasadena, CA 91107 1,450,000 3,209 4
1450 Rutherford Dr, Pasadena, CA 91103 1,949,000 3,245 4
3449 Brandon St, Pasadena, CA 91107 749,900 2,227 3
3340 Paloma St, Pasadena, CA 91107 688,000 1,432 2
233 S Michilinda Ave, Pasadena, CA 91107 449,000 608 2
525 S Lotus Ave, Pasadena, CA 91107 2,995,000 6,025 7
3238 E Villa Knolls Dr, Pasadena, CA 91107 1,685,500 3,098 4
610 E Prescott St, Pasadena, CA 91104 669,000 1,192 2
370 S Berkeley Ave, Pasadena, CA 91107 1,699,000 2,549 4
1720 N Lincoln Ave, Pasadena, CA 91103 1,200,000 3,694 3
385 Highland St, Pasadena, CA 91104 718,950 1,344 3
100 S Orange Grove Blvd, Pasadena, CA 91105 7,900,000 17,329 7
237 E Glenarm St, Pasadena, CA 91106 798,000 1,367 4
1420 N Dominion Ave, Pasadena 91104 995,000 2,210 4
521 Michigan Blvd, Pasadena, CA 91107 1,598,000 2,534 3
3648 Thorndale Rd, Padadena, CA 91107 980,000 1,878 4
2481 Vista Laguna Ter, Pasadena, CA 91103 1,300,000 3,760 6
1104 Sierra Bonita Ave, Pasadena, CA 91104 740,000 1,338 2
1901 N Lundy Ave, Pasadena, CA 91104 789,000 2,044 3
3321 Grayburn Rd, Pasadena, CA 91107 1,158,000 1,903 3
40 Fair Oaks Dr, Pasadena, CA 91103 569,000 1,267 3
3964 Sycamore St, Pasadena, CA 91107 599,000 1,328 2
2210 Brambling Ln, Pasadena, CA 91107 1,249,000 2,485 3
3675 Locksley Dr, Pasadena, CA 91107 3,580,000 4,821 6
1240 Chateau Rd, Pasadena, CA 91105 2,280,000 3,129 4
1637 Hastings Heights Ln, Pasadena, CA 91107 1,885,000 3,734 3
499 E Jackson St, Pasadena, CA 91104 839,000 1,969 3
521 La Paz Dr, Pasadena, CA 91107 798,000 1,803 3
701Bellefontaine St, Pasadena, CA 91105 1,890,000 2,794 4
1753 Mentone Ave, Pasadena, CA 91103 495,000 722 2
1147 Forest Ave, Pasadena, CA 91103 699,000 1,351 2
166 S Greenwood Ave, Pasadena, CA 91107 799,000 1,532 3
1465 Wellington Ave, Pasadena, CA 91103 1,374,900 1,857 3
26 San Miguel Rd, Pasadena, CA 91105 1,038,800 1,750 3
896 N Raymond Ave, Pasadena, CA 91103 1,098,000 3,198 5
1455 E Woodbury Rd, Pasadena, CA 91104 645,000 1,536 3
3123 E California Blvd, Pasadena, CA 91107 1,999,000 2,957 4
1150 La Loma Rd, Pasadena, CA 91105 1,475,000 2,239 3
585 Pepper St, Pasadena, CA 91103 649,000 1,112 2
361 Linda Vista Ave, Pasadena, CA 91105 1,399,000 1,800 3
1116 N Marengo Ave, Pasadena, CA 91103 788,000 1,644 3
3722 E Green St, Pasadena, CA 91107 569,000 993 2
898 N Chester Ave, Pasadena, CA 91104 725,000 1,396 3
95 S Greenwood Ave, Pasadena, CA 91107 769,000 2,026 3
3439 Vosburg St, Pasadena, CA 91107 1,798,000 2,348 3
3160 San Pasqual St, Pasadena, CA 91107 1,849,000 3,147 4
2300 Villa Heights Rd, Pasadena, CA 91107 2,980,000 4,566 6

Homework is Completed By:

Writer Writer Name Amount Client Comments & Rating
Instant Homework Helper

ONLINE

Instant Homework Helper

$36

She helped me in last minute in a very reasonable price. She is a lifesaver, I got A+ grade in my homework, I will surely hire her again for my next assignments, Thumbs Up!

Order & Get This Solution Within 3 Hours in $25/Page

Custom Original Solution And Get A+ Grades

  • 100% Plagiarism Free
  • Proper APA/MLA/Harvard Referencing
  • Delivery in 3 Hours After Placing Order
  • Free Turnitin Report
  • Unlimited Revisions
  • Privacy Guaranteed

Order & Get This Solution Within 6 Hours in $20/Page

Custom Original Solution And Get A+ Grades

  • 100% Plagiarism Free
  • Proper APA/MLA/Harvard Referencing
  • Delivery in 6 Hours After Placing Order
  • Free Turnitin Report
  • Unlimited Revisions
  • Privacy Guaranteed

Order & Get This Solution Within 12 Hours in $15/Page

Custom Original Solution And Get A+ Grades

  • 100% Plagiarism Free
  • Proper APA/MLA/Harvard Referencing
  • Delivery in 12 Hours After Placing Order
  • Free Turnitin Report
  • Unlimited Revisions
  • Privacy Guaranteed

6 writers have sent their proposals to do this homework:

Academic Master
Top Grade Tutor
WRITING LAND
Assignment Guru
ECFX Market
Peter O.
Writer Writer Name Offer Chat
Academic Master

ONLINE

Academic Master

Being a Ph.D. in the Business field, I have been doing academic writing for the past 7 years and have a good command over writing research papers, essay, dissertations and all kinds of academic writing and proofreading.

$49 Chat With Writer
Top Grade Tutor

ONLINE

Top Grade Tutor

I will be delighted to work on your project. As an experienced writer, I can provide you top quality, well researched, concise and error-free work within your provided deadline at very reasonable prices.

$16 Chat With Writer
WRITING LAND

ONLINE

WRITING LAND

I am a professional and experienced writer and I have written research reports, proposals, essays, thesis and dissertations on a variety of topics.

$17 Chat With Writer
Assignment Guru

ONLINE

Assignment Guru

I have worked on wide variety of research papers including; Analytical research paper, Argumentative research paper, Interpretative research, experimental research etc.

$37 Chat With Writer
ECFX Market

ONLINE

ECFX Market

I have done dissertations, thesis, reports related to these topics, and I cover all the CHAPTERS accordingly and provide proper updates on the project.

$31 Chat With Writer
Peter O.

ONLINE

Peter O.

After reading your project details, I feel myself as the best option for you to fulfill this project with 100 percent perfection.

$50 Chat With Writer

Let our expert academic writers to help you in achieving a+ grades in your homework, assignment, quiz or exam.

Similar Homework Questions

What does valdez mean in english - LITERATURE - Convenience form in cavity preparation - Samsung robot vacuum error code c05 - Advertising value equivalency example - Www solentlep org uk - North herts recycling centre - Three strikes law pros and cons - Community Need Project Reflection - Writing economic Essay - Dobroyd point public school - The health illness continuum model - Marketing Strategies - Milestone PAPER 3 - APPLE - New cossington mill restaurant - They say i say blog - Ppt- shareholder - Comptia a+ exam objectives 1001 - Foster a collaborative work environment - Records are anything papers memos presentations reports books maps emails - Photosynthesis spinach leaf lab report - Racq car insurance call - Discuss Question - How professional associations and state regulatory boards view online therapy - History of linguistics ppt - Diversity PowerPoint - Grand banks census 1945 - Graded assignment lab report levers and pulleys - A manufacturing firm would begin preparation of its master budget by constructing a: - What is a family genogram - Unsystematic risk can be effectively eliminated by portfolio diversification - Hockley valley brewing co inc case study - Power Point Questions - Sales and accounts receivable cycle flowchart - Response to intervention case study - Rhetorical Elements/Cognate Strategies - Health Communication - 13009 within 24 Hrs - The practice of statistics exercise answers - Cj hauser fiance - HR_STR (U3_3) - Partical connection - James mcbride siblings - Stuart greene argument as conversation - Shipper's export declaration fedex - Furse lightning protection system - Xtremepapers igcse english 0500 - History summary - Americans with Disabilities Act - Subject of a life definition - Difference between parthenon and pantheon - Forum - Fartlek training program example - Jci 6th edition pdf - Nobel peace prize barack obama speech - Homework Topic One - Aviation Security - Cec code of ethics - Howbo - Calibration of ammeter using potentiometer experiment pdf - A view from the bridge conflict essay - NIST Publications and Outcomes - C3 Due in 10 hours strictly - Construction 3,000 word Research Paper - Hebrew Bible - Dialysis membrane is permeable to sucrose - Is not compatible with this version of packet tracer - Horizon press produces textbooks for college courses - Effective Speaking Discussion - Principle of anticipation real estate - Measuring the speed of light with a microwave oven - Material delivery schedule template - Tidal river accommodation map - How much land does a man need review - "Failing to Reject The Null" - Assignment 6.3: Advocacy Action Plan/Screen-recorded Oral Presentation - On course journal entry 6 - Magnesium reacts with silver nitrate solution - Richmond hill subway extension - 2 discussions 1 weekly Summary - At&t swot analysis - Ap physics midterm exam - Figurative language in boy in the striped pajamas - Https consumercenter mysynchrony com - Discussion - Pestel analysis of singapore tourism industry - The absorption of ink by blotting paper involves - Energy content of fuels lab report answers - 5-3-1 activity: historical context chart - Display design in hci - Newsgothicbt romancondensed - Cover page of report - Get the gringo soundtrack culero - Ford pinto gas tank design - Molar mass of cucl2 2h2o - Canal and river trust gold licence - Crush seal o ring - Socw 6456 - Mole and mass relationships lab answers - Food storage in plants biology - Case Study