Management Information System And App
EmployeeID LastName FirstName Gender Title Salary Location Performance HireDate
1 Lacher Tom M T01 31200.0 L01 Good 3/7/11
2 Fantis Laurie F T01 28000.0 L01 Good 1/11/11
3 Fleming Karen F T01 41100.0 L01 Average 12/15/09
4 Mc Key Boo F T01 39600.0 L01 Good 7/29/12
5 Daniels Phil M T01 42600.0 L01 Good 2/5/11
6 Park Johnny M T01 48400.0 L01 Excellent 9/9/11
7 Johnson Debbie F T01 39700.0 L01 Excellent 6/23/12
8 Drubin Lolly F T01 37000.0 L01 Good 9/12/09
9 Titley David M T01 40200.0 L01 Good 1/22/12
10 Grippando Joan F T01 26100.0 L01 Average 8/30/10
11 Block Leonard M T01 26200.0 L01 Excellent 12/13/10
12 Mills Jack M T01 44600.0 L01 Average 11/6/08
13 Nagel Mimi F T01 46200.0 L01 Average 12/29/10
14 Rammos Mitzi F T01 32500.0 L01 Excellent 6/9/06
15 Vieth Paula F T01 40400.0 L01 Good 5/17/12
16 Novicheck Deborah F T01 46800.0 L01 Good 11/25/08
17 Brumbaugh Paige F T01 49300.0 L01 Average 12/25/09
18 Abrams Wendy F T01 47500.0 L01 Good 5/24/12
19 Harrison Jenifer F T01 44800.0 L01 Excellent 10/19/12
20 Gander John M T01 38400.0 L01 Average 12/31/08
21 Sell Mike M T01 43500.0 L01 Excellent 10/10/06
22 Smith Denise F T01 45200.0 L01 Average 1/22/11
23 Pawley Eleanor F T01 42700.0 L01 Excellent 12/18/08
24 Harris Jennifer F T01 34900.0 L02 Average 12/13/10
25 North Randy M T01 31700.0 L02 Excellent 9/12/09
26 Shuffield Jan F T01 33700.0 L02 Good 4/24/11
27 Barnes Jeb M T01 46900.0 L02 Excellent 9/9/11
28 Michael Bea F T01 32000.0 L02 Poor 3/26/12
29 Strafaci Betty F T01 44200.0 L02 Good 3/4/08
30 Edelman Linda F T01 49000.0 L02 Good 11/1/09
31 Center Michelle F T01 25200.0 L02 Excellent 6/21/11
32 Fishe Karen F T01 25600.0 L02 Good 11/7/09
33 Parsley Eileen F T01 25700.0 L02 Good 4/1/09
34 Brasington Shelly F T01 27200.0 L02 Excellent 8/7/02
35 Park Tiffany F T01 27200.0 L02 Average 7/16/03
36 Dill Marjorie F T01 40600.0 L02 Excellent 2/8/09
37 Whiting Kathy F T01 46900.0 L02 Good 2/19/11
38 Ronald Margaret F T01 36900.0 L02 Excellent 9/25/11
39 Gonzalez Frank M T01 44700.0 L02 Good 11/28/03
40 Freyre Julianne F T01 44000.0 L02 Average 9/7/01
41 Morrison Andrea F T01 42300.0 L02 Good 6/9/05
42 Jones Hank M T01 42700.0 L02 Good 10/14/11
43 Vandalay Susan F T01 48200.0 L02 Good 10/5/12
44 Powell Monica F T01 43900.0 L02 Good 5/2/11
45 Holly Gwen F T01 35200.0 L02 Good 3/3/04
46 Lykes Caryn F T01 40900.0 L02 Average 11/20/09
47 Tobin Yolanda F T01 38600.0 L03 Good 10/23/09
48 Buhler Natalee F T01 46400.0 L03 Excellent 3/25/01
49 Bob Susan F T01 31900.0 L03 Average 11/9/06
50 Mills Marion F T01 44700.0 L03 Good 4/23/04
51 Flint Arnold M T01 40000.0 L03 Average 2/28/12
52 Newcomm Henry M T01 30900.0 L03 Average 3/27/04
53 Guilford Jerry M T01 28800.0 L03 Average 7/29/09
54 Duffy Liz F T01 27200.0 L03 Excellent 2/15/00
55 Aikman Dino M T01 45200.0 L03 Average 2/15/10
56 Heatley Jane F T01 27800.0 L03 Average 7/29/03
57 Payne Joan F T01 38900.0 L03 Average 6/5/05
58 Rapee Missy F T01 49000.0 L03 Excellent 9/5/00
59 Voell Michelle F T01 32500.0 L03 Average 12/13/10
60 Park Jack M T01 49200.0 L03 Excellent 3/17/10
61 Sheridan Judy F T01 44300.0 L03 Excellent 7/5/11
62 Lane Chris F T01 32800.0 L03 Good 9/30/00
63 Ogilby Cheryl F T01 45000.0 L03 Excellent 6/28/02
64 George Julia F T01 42200.0 L03 Excellent 2/15/10
65 Johnson Jimmy M T01 44900.0 L03 Average 12/19/04
66 Fascfius Ken M T01 39000.0 L03 Average 11/1/09
67 Snead Crystal F T01 47900.0 L03 Excellent 9/6/10
68 McClain Eleanor F T01 46900.0 L03 Average 8/30/10
69 Davidson Mary F T01 45000.0 L03 Average 2/19/10
70 Ship Joellen F T01 32800.0 L04 Average 8/10/06
71 Spillis Steve M T01 49000.0 L04 Good 6/21/00
72 Anderson Valerie F T01 49900.0 L04 Good 4/23/02
73 Payne Reggie M T01 40700.0 L04 Good 4/24/08
74 Trane Larry M T01 42900.0 L04 Average 4/25/03
75 Cambell Morgan F T01 25100.0 L04 Average 8/15/10
76 Felsher Laura F T01 25600.0 L04 Excellent 1/17/00
77 Mills Barbara F T01 25800.0 L04 Average 3/31/07
78 Parker Terri F T01 30300.0 L04 Average 1/19/13
79 Ray Clay M T01 29400.0 L04 Excellent 7/4/11
80 Glasson Cynthia F T01 33100.0 L04 Average 2/28/00
81 Ford Julie F T01 38400.0 L04 Average 4/25/07
82 Guiterrez Joan F T01 39000.0 L04 Average 11/12/03
83 Walker Bob M T01 27600.0 L04 Average 5/20/08
84 Newman Lynn F T01 33500.0 L04 Excellent 6/14/10
85 Bobbitt Mike M T01 41300.0 L04 Excellent 3/4/00
86 Eckblom Lisa F T01 37200.0 L04 Good 6/30/01
87 Herst Heidi F T01 40600.0 L04 Average 1/11/11
88 De Maria Oronzo M T01 43200.0 L04 Average 11/27/09
89 Mcdowell George M T01 33000.0 L04 Average 6/21/11
90 O'Keefe Barbara F T01 40200.0 L04 Average 4/19/09
91 Johnson Michael M T01 49100.0 L04 Average 6/15/10
92 Lazarus Kathleen F T01 48500.0 L04 Excellent 3/17/10
93 Bailey Robert M T01 39900.0 L05 Excellent 3/26/12
94 Nichols Kathy F T01 32000.0 L05 Excellent 2/26/08
95 Jones Danette F T01 41800.0 L05 Good 11/23/12
96 Trice Suzy F T01 47600.0 L05 Poor 6/12/11
97 Stack Scott M T01 37900.0 L05 Poor 10/19/04
98 Hoffman Heidi F T01 25200.0 L05 Average 8/14/02
99 Diamond Gary M T01 26500.0 L05 Excellent 11/7/11
100 Fischler Laura F T01 30500.0 L05 Good 4/22/09
101 Restery Barney M T01 39600.0 L05 Excellent 9/10/03
102 Goldstein Manny M T01 33100.0 L05 Good 8/15/10
103 Moran Angela F T01 44200.0 L05 Average 5/20/13
104 Pearce Ramsey F T01 41300.0 L05 Excellent 11/5/02
105 Carlo Morgan F T01 28900.0 L05 Excellent 1/26/09
106 Parmenter Robert M T01 35900.0 L05 Excellent 6/16/09
107 Freyer Cynthia F T01 29900.0 L05 Poor 6/17/10
108 Bonds Sofi F T01 40800.0 L05 Excellent 2/27/00
109 McGrath Becky F T01 46100.0 L05 Excellent 10/31/12
110 Lazenby Jeff M T01 32300.0 L05 Good 1/7/06
111 Eckblom Linda F T01 41600.0 L05 Excellent 6/1/05
112 Shubin Jan F T01 40100.0 L05 Excellent 3/17/10
113 Paige Maryanne F T01 47300.0 L05 Excellent 1/22/12
114 Wharton Jerry M T01 47100.0 L05 Excellent 2/7/02
115 Hagood Jo Ellen F T01 41700.0 L05 Good 3/25/04
116 Bland Jane F T01 38000.0 L06 Average 12/26/10
117 Thompson Ashley F T01 43200.0 L06 Excellent 11/27/09
118 Krissel Chriss F T01 36200.0 L06 Average 5/26/06
119 Vergaldi Mark M T01 25100.0 L06 Excellent 4/23/09
120 Dowling Marilyn F T01 32400.0 L06 Average 5/6/09
121 Mc Dougal Bridget F T01 49300.0 L06 Excellent 6/21/11
122 Fairbairn Ron M T01 49300.0 L06 Good 12/26/10
123 Wynperle Betsy F T01 29500.0 L06 Average 12/30/09
124 Murphy Paula F T01 45600.0 L06 Good 10/22/09
125 Smith Jessica F T01 37200.0 L06 Good 4/24/11
126 Miller Barbara F T01 41800.0 L06 Excellent 8/19/09
127 Cybert Emit M T01 40600.0 L06 Average 12/26/10
128 Jenks Jean F T01 44700.0 L06 Excellent 5/9/09
129 Scola Kolleen F T01 31700.0 L06 Excellent 3/1/08
130 Brownell Pat F T01 45300.0 L06 Good 5/29/04
131 Worley Gary M T01 34500.0 L07 Average 1/6/07
132 Smith Johnny M T01 46600.0 L07 Poor 4/17/11
133 Schultz Judge M T01 29300.0 L07 Poor 11/15/02
134 Jefferson Debbie F T01 36700.0 L07 Good 3/18/12
135 Everett Kyle M T01 29300.0 L07 Excellent 7/9/04
136 Mason Cara F T01 46600.0 L07 Good 9/7/08
137 Corlett Meg F T01 27300.0 L07 Excellent 3/16/00
138 Kickman George M T01 47600.0 L07 Excellent 1/5/10
139 Brown Patsy F T01 45000.0 L07 Average 9/13/07
140 Munroe Alexandra F T01 31400.0 L07 Average 9/12/05
141 Bianch Arthur M T01 34500.0 L07 Average 7/27/06
142 Thomas Kenny M T01 42400.0 L07 Excellent 10/3/06
143 Erpf Dan M T01 41800.0 L08 Average 3/18/12
144 Tamer Bill M T01 47800.0 L08 Average 4/20/11
145 Maragni Cindy F T01 26000.0 L08 Average 6/6/12
146 Sade Leslie F T01 27000.0 L08 Average 12/15/09
147 Kahn Crystal F T01 46700.0 L08 Average 12/25/09
148 Mulva Allison F T01 46500.0 L08 Average 8/23/09
149 Bell Roni M T01 38400.0 L08 Average 6/13/09
150 Wood Debby F T01 36800.0 L08 Good 9/1/09
151 Smith Fred M T01 30300.0 L08 Good 1/25/08
152 Houtz Frances F T01 45300.0 L08 Good 1/31/08
153 Brockhouse Kevin M T01 42600.0 L08 Average 10/4/11
154 Cole Melissa F T01 31800.0 L08 Excellent 9/9/11
155 Cooper Rick M T01 26300.0 L09 Average 10/20/05
156 Martin Carole F T01 27100.0 L09 Excellent 4/9/09
157 Smith Deborah F T01 27100.0 L09 Average 9/7/12
158 Munroe Agnes F T01 43200.0 L09 Average 6/8/03
159 Tarbe Barbara F T01 33700.0 L09 Average 12/10/11
160 Sapp Kristen F T01 39600.0 L09 Good 4/22/11
161 Bermont William M T01 48200.0 L09 Average 9/30/11
162 Brooks Patty F T01 49200.0 L09 Good 10/1/10
163 Kelly Clara F T01 42500.0 L09 Good 12/16/04
164 Wood Courtny F T01 45800.0 L09 Good 8/30/10
165 Evans Lenore F T01 36800.0 L09 Average 9/6/10
166 Huling Fran F T01 45000.0 L09 Excellent 7/23/02
167 Bartolini Bart M T01 44200.0 L10 Excellent 12/25/09
168 Wilson Holly F T01 25700.0 L10 Good 4/22/11
169 Justice Dainey F T01 25800.0 L10 Good 7/6/08
170 Bray Sarah F T01 26900.0 L10 Excellent 4/28/11
171 Edmunds George M T01 49500.0 L10 Good 10/10/11
172 Magenheimer Carolyn F T01 42600.0 L10 Average 9/1/12
173 Hood Georgia F T01 27400.0 L10 Good 2/22/04
174 Strump Betsy F T01 49000.0 L10 Excellent 12/15/09
175 Morteleo Judson M T01 42700.0 L10 Average 5/30/12
176 Siegal Jamie F T01 41300.0 L10 Average 12/1/01
177 Cleos Michele F T01 29400.0 L10 Average 5/2/11
178 Ross Bobby M T01 29600.0 L10 Good 1/11/11
179 Battle Susannah F T01 43900.0 L11 Good 7/20/00
180 Edmunds Jack M T01 46700.0 L11 Good 4/20/11
181 Cobb Meredith F T01 30100.0 L11 Good 5/2/11
182 Skor Jessica F T01 42400.0 L11 Average 2/5/11
183 Strump Jay M T01 45600.0 L11 Average 11/20/09
184 Brickey Sandra F T01 49600.0 L11 Average 6/14/04
185 Moss Amy F T01 41100.0 L11 Excellent 11/20/09
186 Hopkins Garth F T01 42200.0 L11 Good 5/30/12
187 Ruble Troy M T01 45500.0 L11 Average 12/1/04
188 Winnick Hildee F T01 31400.0 L11 Excellent 4/9/10
189 Kahl Elian M T01 49000.0 L11 Excellent 3/9/05
190 Manning Caroline F T01 27800.0 L11 Good 10/23/09
191 Wiggins Kathy F T02 74200.0 L01 Excellent 7/15/12
192 Starke John M T02 77100.0 L02 Good 5/25/10
193 Kollner Christy F T02 84600.0 L03 Excellent 5/24/06
194 Brawner Shari F T02 84400.0 L03 Good 4/22/11
195 Boss Sissy F T02 76300.0 L04 Good 9/10/11
196 Munter Bryan M T02 71500.0 L04 Excellent 5/17/09
197 Roberts Margie F T02 70900.0 L05 Good 8/24/04
198 Figure Laura F T02 95000.0 L06 Good 2/20/09
199 Chiavacci Dan M T02 70000.0 L07 Excellent 2/3/07
200 Elway Linda F T02 71800.0 L08 Average 4/6/13
201 Cole Moe M T02 74500.0 L09 Excellent 11/28/05
202 Anderson Vicki F T04 47900.0 L01 Excellent 9/21/08
203 McCammon Johnny M T04 43100.0 L01 Average 6/22/12
204 Rudy Libby F T04 40300.0 L01 Good 4/23/12
205 Bichette Susan F T04 61500.0 L01 Good 9/10/12
206 Newman Adam M T04 45000.0 L01 Average 10/12/06
207 Sosar Wiliam M T04 51300.0 L01 Excellent 6/19/09
208 Imber Elise F T04 63700.0 L01 Average 1/22/11
209 Valls Susan F T04 57500.0 L01 Excellent 4/28/11
210 Davis Martha F T04 51900.0 L01 Excellent 6/14/10
211 Williamson Jo-Ann F T04 37100.0 L01 Average 10/9/09
212 Wilkinson Jodi F T04 59500.0 L02 Average 11/30/08
213 Kelly Burt M T04 63000.0 L02 Good 9/16/00
214 Fegin Laurie F T04 44300.0 L02 Excellent 2/20/12
215 Alworth Wendy F T04 56200.0 L02 Good 3/3/06
216 Smart Diane F T04 35300.0 L02 Good 12/29/10
217 Battle Susan F T04 37000.0 L02 Good 8/20/05
218 Moynahan Allison F T04 35700.0 L02 Average 12/14/01
219 Tilghman Arianne F T04 61900.0 L02 Excellent 9/7/12
220 Brett Cameron M T04 41400.0 L02 Average 11/13/05
221 Pennekamp Gary M T04 42600.0 L02 Excellent 2/8/12
222 McKinney Becky F T04 62900.0 L03 Excellent 7/2/11
223 Billingslea Susan F T04 54200.0 L03 Good 2/25/09
224 Noble John M T04 39200.0 L03 Excellent 11/10/10
225 Drier Lolly F T04 52600.0 L03 Poor 1/3/11
226 Armstrong Ringo M T04 53500.0 L03 Excellent 7/2/11
227 Woods Cherie F T04 41000.0 L03 Good 12/29/10
228 Adams Bret M T04 56200.0 L03 Good 9/6/10
229 Isenbergh Dinah F T04 57800.0 L03 Average 2/8/05
230 Spinale Hunter M T04 37800.0 L03 Average 8/10/09
231 Schobelock Kristen F T04 61400.0 L03 Excellent 1/9/11
232 Vieth Mimi F T04 49800.0 L03 Average 2/18/10
233 Bocholis Sue F T04 48500.0 L04 Good 2/8/12
234 Ashley Tina F T04 51900.0 L04 Good 6/16/05
235 Adams Ben M T04 45900.0 L04 Excellent 3/4/07
236 Jackson John M T04 42600.0 L04 Good 10/4/11
237 Moll Barbara F T04 52000.0 L04 Average 2/5/11
238 Dunes David M T04 46000.0 L04 Good 7/31/10
239 Watson Mary F T04 64500.0 L04 Average 4/9/11
240 Sharp Judy F T04 62700.0 L04 Good 2/28/12
241 O'Donell Criste F T04 57600.0 L04 Good 1/18/10
242 Sussman Ryan M T04 58000.0 L04 Excellent 4/24/11
243 Woods Claudia F T04 47500.0 L04 Average 1/27/11
244 Bogani Sonia F T04 44600.0 L05 Good 4/15/03
245 Young Beth F T04 43300.0 L05 Excellent 2/20/11
246 Watt Jimmy M T04 60200.0 L05 Average 9/13/06
247 Afflord Lance M T04 59100.0 L05 Average 2/12/12
248 Mosely Ana Marie F T04 64800.0 L05 Good 6/6/07
249 Jamison Diane F T04 53700.0 L05 Good 5/24/02
250 Bartolini Suzie F T04 63000.0 L05 Average 5/23/00
251 Shindell Johanna F T04 43800.0 L05 Average 10/8/11
252 Sywolski Annette F T04 35600.0 L05 Good 9/10/11
253 Evans Leann F T04 39300.0 L05 Excellent 4/20/11
254 Park Terry F T04 46100.0 L05 Excellent 7/2/11
255 Houston Galia F T04 43300.0 L06 Good 7/4/10
256 Mc Cammon Cantillon F T04 45400.0 L06 Good 7/25/09
257 Rodriguez Margaret F T04 45000.0 L06 Excellent 6/14/10
258 Munroe Sylvia F T04 54400.0 L06 Excellent 11/4/08
259 Crowder Mary F T04 60900.0 L06 Excellent 10/31/09
260 Lundeen Cathy F T04 59500.0 L07 Average 4/28/11
261 Reid Harold M T04 48500.0 L07 Good 8/2/12
262 Cookson John M T04 43200.0 L07 Excellent 10/17/01
263 Hasty Jeanne F T04 63800.0 L07 Average 7/11/01
264 Lederman Eric M T04 40400.0 L08 Good 6/27/09
265 Ray Brian M T04 58000.0 L08 Excellent 3/6/10
266 Glassman Juli F T04 42300.0 L08 Excellent 1/5/10
267 Cambell Nancy F T04 62000.0 L08 Good 1/22/11
268 Goyette Alonzo M T04 49200.0 L09 Excellent 9/19/08
269 Reed Maylou F T04 48200.0 L09 Good 6/17/01
270 Leslie Cheryl F T04 42900.0 L09 Good 5/15/11
271 Collins Megan F T04 42200.0 L09 Average 3/30/01
272 Felser Laurie F T04 51000.0 L10 Average 10/13/03
273 Brinckerhoff Ruth F T04 60100.0 L10 Good 10/3/04
274 Posten Pauline F T04 60500.0 L10 Good 8/2/09
275 Kirsman Cindy F T04 37300.0 L10 Average 7/14/10
276 Prider Ben M T04 63200.0 L11 Average 8/15/10
277 Foerster June F T04 45700.0 L11 Average 6/12/11
278 Knight Cindy F T04 46300.0 L11 Good 2/19/10
279 Brockway Jim M T04 55400.0 L11 Average 9/10/11
280 Brown Patricia F T03 20100.0 L01 Excellent 6/12/11
281 Johnshon Billy M T03 21800.0 L01 Average 4/28/12
282 Simon Holly F T03 18500.0 L01 Average 11/8/12
283 Pfleger Penny F T03 21800.0 L02 Average 9/15/04
284 Weber Lorna F T03 21700.0 L02 Average 3/10/09
285 Cusak Frank M T03 18700.0 L02 Excellent 5/3/08
286 Beamer Brian M T03 20900.0 L02 Good 8/30/08
287 Smith Denie F T03 19800.0 L03 Excellent 1/5/10
288 Liler Mark M T03 22700.0 L03 Excellent 2/12/02
289 Bryan Ofe F T03 18300.0 L03 Average 5/27/09
290 Sotolongo Cristi F T03 21400.0 L04 Poor 6/5/04
291 Clarke Michelle F T03 21500.0 L04 Average 11/27/09
292 Lobree Celeste F T03 18200.0 L04 Good 3/13/05
293 Corlett McClendon F T03 22000.0 L05 Average 10/21/12
294 Moore Marion F T03 18700.0 L05 Average 1/30/01
295 Stieglitz Cheryl F T03 20500.0 L05 Good 2/15/10
296 Halloway Jill F T03 21800.0 L06 Good 3/4/08
297 Scott Kelly F T03 18400.0 L06 Average 4/14/10
298 Granger Gerry M T03 20500.0 L07 Poor 12/30/08
299 Sampieri Jimmy M T03 21700.0 L07 Good 8/26/07
300 Robins Tony M T03 21700.0 L08 Poor 4/22/08
301 Zachar Anita F T03 19500.0 L08 Excellent 2/20/12
302 Eastcott Lisa F T03 20500.0 L08 Good 7/14/13
303 Edelstein Francis M T03 19200.0 L09 Excellent 7/8/07
304 Rodriguez Kordell M T03 19300.0 L09 Excellent 12/3/04
305 Zaytown Eleanor F T03 19900.0 L09 Good 8/13/10
306 Porter Peggy F T03 20600.0 L10 Poor 10/14/11
307 Dellis Phil M T03 19600.0 L10 Average 10/7/09
308 White Leslie F T03 19600.0 L10 Excellent 3/4/07
309 Witherspoon Nick M T03 21300.0 L11 Poor 10/25/09
310 Dorn Marjorie F T03 18100.0 L11 Good 2/19/10
311 Quinton Mike M T03 19200.0 L11 Excellent 8/22/11
LocationID Location Address State Zipcode OfficePhone
L01 Atlanta 450 Peachtree Road GA 30316 (555) 333-5555
L02 Boston 3 Commons Blvd MA 02190 (555) 123-4444
L03 Pittsburgh 15 Forbes Avenue PA 15219 (555) 555-1111
L04 Kansas City 3750 River Road MO 64101 (555) 555-9998
L05 New York 3495 Fifth Avenue, Suite 33998 NY 10029 (555) 555-6654
L06 San Francisco 44 Montgomery Street CA 94102 (555) 555-3737
L07 Chicago 500 Loop Highway IL 60620 (555) 444-6666
L08 Miami 1417 NE 136th St FL 33018 (555) 555-0098
L09 Phoenix 4535 N. 23rd Ave AZ 85001 (555) 555-0098
L10 Orlando 1000 Kirkman Road FL 32801 (555) 555-5555
L11 Los Angeles 1000 Rodeo Drive CA 90210 (555) 666-6666
TitleID Title Description EducationRequired MinimumSalary MaximumSalary 2012Increase
T01 Account Rep A marketing position requiring a technical background. Employees begin with a fixed salary, then switch to a combination of salary and commission. Four year degree 25000 75000 0.03
T02 Manager A supervisory position requiring at least 5 years in the company or an equivalent industrial experience. Primary responsibility is to help the Account Reps in a sales capacity. Four year degree 50000 150000 0.04
T03 Trainee An entry-level position in which the employee interns at several functional areas in the corporation. The normal training period lasts approximately one year. Two year degree 18000 25000 0.05
T04 SeniorRep A senior, non supervisory position Four Year Degree 45000 150000 0.04
SELECT Employees.Location, Employees.LastName, Employees.FirstName, Employees.HireDate, Employees.Salary, Titles.[2012Increase], [Salary]*[2012Increase] AS 2012Raise, DatePart("yyyy",[HireDate]) AS YearHired, DatePart("yyyy",Date())-[YearHired] AS YearsWorked FROM Titles INNER JOIN Employees ON Titles.TitleID = Employees.Title;