Report
ww5.capsim.com/capsimplatform/report?simKey=368889&round=2&teamName=Baldwin 1/12
Round 2 - 2021 Report
Sim ID ZP81798_1
3/24/2019 Report
ww5.capsim.com/capsimplatform/report?simKey=368889&round=2&teamName=Baldwin 2/12
High Level Overview High Level Overview
Andrews Baldwin Chester Digby Erie Ferris Average
Sales $54,583 $50,498 $46,177 $46,177 $46,177 $46,177 $48,298
Pro�t $4,520 $7,123 $4,933 $4,933 $4,933 $4,933 $5,229
Contribution Margin 24.8% 34.6% 26.1% 26.1% 26.1% 26.1% 27.3%
Stock Price $20.83 $26.79 $21.90 $21.90 $21.90 $21.90 $22.54
Emergency Loan $0 $0 $0 $0 $0 $0 $0
Market Share 18.8% 17.4% 15.9% 15.9% 15.9% 15.9% 16.6%
Round 2 - 2021 Report
Sim ID ZP81798_1
3/24/2019 Report
ww5.capsim.com/capsimplatform/report?simKey=368889&round=2&teamName=Baldwin 3/12
Research and Development Low Tech
Customer Buying Criteria Expectations Importance
Price $15.00 - $35.00 41%
Age 3 Years 29%
Reliability 14,000 - 20,000 Hours 21%
Positioning Performance 5.8 Size 14.2 9%
High Tech
Customer Buying Criteria Expectations Importance
Positioning Performance 8.8 Size 11.2 33%
Age 0 Years 29%
Price $25.00 - $45.00 25%
Reliability 17,000 - 23,000 Hours 13%
Perceptual Map
Performance
Si ze
0 2 4 6 8 10 12 14 16 18 20 0
2
4
6
8
10
12
14
16
18
20
Product List
Name Performance Size Reliability Age Revision Date
Able 7.1 13.0 21,750 2.1 March 29, 2021
Baker 6.0 13.8 19,000 1.8 July 13, 2021
Cake 6.4 13.6 21,000 5.1 November 25, 2016
Daze 6.4 13.6 21,000 5.1 November 25, 2016
Eat 6.4 13.6 21,000 5.1 November 25, 2016
Fast 6.4 13.6 21,000 5.1 November 25, 2016
3/24/2019 Report
ww5.capsim.com/capsimplatform/report?simKey=368889&round=2&teamName=Baldwin 4/12
Marketing
Low Tech Customer Buying Criteria
Expectations Importance
Price $15.00 - $35.00 41%
Age 3 Years 29%
Reliability 14,000 - 20,000 Hours 21%
Positioning Performance 5.8 Size 14.2 9%
Demand Information
2021 Total Market Size 6,098
2021 Total Units Sold 5,629
2022 Demand Growth Rate 10%
Market Share
Andrews Baldwin Chester Digby Erie
Ferris
Top Products
Name Price Units Sold Potential Sold Stock Out Sales Budget Customer Accessibility Promo Budget Customer Awareness Customer Satisfaction
Able $35.00 781 1,176 Yes $2,000 53% $1,300 75% 19
Baker $34.00 1,072 1,415 Yes $1,350 39% $1,350 77% 18
Cake $34.00 944 877 Yes $1,000 31% $1,000 61% 11
Daze $34.00 944 877 Yes $1,000 31% $1,000 61% 11
Eat $34.00 944 877 Yes $1,000 31% $1,000 61% 11
Fast $34.00 944 877 Yes $1,000 31% $1,000 61% 11
3/24/2019 Report
ww5.capsim.com/capsimplatform/report?simKey=368889&round=2&teamName=Baldwin 5/12
Marketing
High Tech Customer Buying Criteria
Expectations Importance
Positioning Performance 8.8 Size 11.2 33%
Age 0 Years 29%
Price $25.00 - $45.00 25%
Reliability 17,000 - 23,000 Hours 13%
Demand Information
2021 Total Market Size 3,110
2021 Total Units Sold 2,848
2022 Demand Growth Rate 20%
Market Share
Andrews Baldwin Chester Digby Erie
Ferris
Top Products
Name Price Units Sold Potential Sold Stock Out Sales Budget Customer Accessibility Promo Budget Customer Awareness Customer Satisfaction
Able $35.00 779 1,131 Yes $2,000 54% $1,300 75% 18
Baker $34.00 414 520 Yes $1,350 39% $1,350 77% 10
Cake $34.00 414 365 Yes $1,000 31% $1,000 61% 6
Daze $34.00 414 365 Yes $1,000 31% $1,000 61% 6
Eat $34.00 414 365 Yes $1,000 31% $1,000 61% 6
Fast $34.00 414 365 Yes $1,000 31% $1,000 61% 6
3/24/2019 Report
ww5.capsim.com/capsimplatform/report?simKey=368889&round=2&teamName=Baldwin 6/12
Production
Production Vs. Capacity
1,5601,5601,560
1,4851,4851,485
1,2871,2871,287
1,2871,2871,287
1,2871,2871,287
1,2871,2871,287
800800800
800800800
800800800
800800800
800800800
800800800
Production Capacity
Andrews
Baldwin
Chester
Digby
Erie
Ferris
0 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1600 1700
Plant Information
Name Primary
Segment Units
Produced Units Sold
Inventory Price Material
Cost Labor Cost
Contribution Margin
Auto. Next Round
Capacity Next Round
Plant Utilization
Able Low Tech 1,560 1,560 0 $35.00 $14.97 $10.86 24.8% 4 1,000 197%
Baker Low Tech 1,485 1,485 0 $34.00 $12.17 $10.04 34.6% 5 1,000 188%
Cake Low Tech 1,287 1,358 0 $34.00 $13.39 $11.11 26.1% 3 800 163%
Daze Low Tech 1,287 1,358 0 $34.00 $13.39 $11.11 26.1% 3 800 163%
Eat Low Tech 1,287 1,358 0 $34.00 $13.39 $11.11 26.1% 3 800 163%
Fast Low Tech 1,287 1,358 0 $34.00 $13.39 $11.11 26.1% 3 800 163%
3/24/2019 Report
ww5.capsim.com/capsimplatform/report?simKey=368889&round=2&teamName=Baldwin 7/12
Finance Income Statement
Andrews Baldwin Chester Digby Erie Ferris
Sales $54,583 $50,498 $46,177 $46,177 $46,177 $46,177
Variable Costs
Direct Material $24,115 $18,129 $19,095 $19,095 $19,095 $19,095
Direct Labor $16,940 $14,907 $15,046 $15,046 $15,046 $15,046
Inventory Carry $0 $0 $0 $0 $0 $0
Total Variable Costs (Labor, Material, Carry) $41,055 $33,037 $34,141 $34,141 $34,141 $34,141
Contribution Margin $13,528 $17,462 $12,036 $12,036 $12,036 $12,036
Fixed Costs
Depreciation $1,467 $1,733 $960 $960 $960 $960
SG&A
R&D $241 $531 $0 $0 $0 $0
Promotions $1,300 $1,350 $1,000 $1,000 $1,000 $1,000
Sales $2,000 $1,350 $1,000 $1,000 $1,000 $1,000
Administration $857 $823 $718 $718 $718 $718
Fixed Costs $5,864 $5,787 $3,678 $3,678 $3,678 $3,678
Net Margin $7,663 $11,674 $8,359 $8,359 $8,359 $8,359
Other (Fees/Write-offs/Bonuses/Relocation Fee) $306 $172 $0 $0 $0 $0
EBIT $7,357 $11,502 $8,359 $8,359 $8,359 $8,359
Interest (Short term/Long Term) $261 $320 $615 $615 $615 $615
Taxes $2,483 $3,914 $2,710 $2,710 $2,710 $2,710
Pro�t Sharing $92 $145 $101 $101 $101 $101
Net Pro�t $4,520 $7,123 $4,933 $4,933 $4,933 $4,933
Cash Flow Statement
Andrews Baldwin Chester Digby Erie Ferris
Starting Cash Position $8,483 $7,918 $10,410 $10,410 $10,410 $10,410
Cash From Operations
Net Income(Loss) $4,520 $7,123 $4,933 $4,933 $4,933 $4,933
Adjustment For Non-Cash Items
Depreciation $1,467 $1,733 $960 $960 $960 $960
Extraordinary Gains/Losses/Write-offs $194 $142 $0 $0 $0 $0
Changes In Current Assets And Liabilities
Accounts Payable $257 ($63) ($93) ($93) ($93) ($93)
Inventory $0 $0 $1,847 $1,847 $1,847 $1,847
Accounts Receivable ($238) ($171) ($153) ($153) ($153) ($153)
Net Cash From Operations $6,199 $8,764 $7,494 $7,494 $7,494 $7,494
Cash From Investing
Net Plant Improvements ($6,000) ($8,400) $0 $0 $0 $0
Cash From Financing
Dividends Paid ($1,254) ($620) $0 $0 $0 $0
Sales Of Common Stock $1,500 $0 $0 $0 $0 $0
Purchase Of Common Stock $0 $0 $0 $0 $0 $0
Cash From Long-Term Debt Issued $0 $0 $0 $0 $0 $0
Early Retirement Of Long-Term Debt ($2,500) ($2,000) $0 $0 $0 $0
Retirement Of Current Debt $0 $0 $0 $0 $0 $0
Cash From Current Debt Borrowing $0 $0 $867 $867 $867 $867
Cash From Emergency Loan $0 $0 $0 $0 $0 $0
Net Cash From Financing ($2,254) ($2,620) $0 $0 $0 $0
Effect Of Exchange Rates $0 $0 $0 $0 $0 $0
Net Change In Cash ($2,055) ($2,256) $7,494 $7,494 $7,494 $7,494
Ending Cash Position $6,428 $5,662 $17,903 $17,903 $17,903 $17,903
3/24/2019 Report
ww5.capsim.com/capsimplatform/report?simKey=368889&round=2&teamName=Baldwin 8/12
Balance Sheet
Andrews Baldwin Chester Digby Erie Ferris
Cash $6,428 $5,662 $17,903 $17,903 $17,903 $17,903
Accounts Receivable $4,486 $4,151 $3,795 $3,795 $3,795 $3,795
Inventory $0 $0 $0 $0 $0 $0
Current Assets $10,915 $9,812 $21,699 $21,699 $21,699 $21,699
Plant and Equipment $22,000 $26,000 $14,400 $14,400 $14,400 $14,400
Accumulated Depreciation ($7,333) ($7,707) ($6,720) ($6,720) ($6,720) ($6,720)
Fixed Assets $14,667 $18,293 $7,680 $7,680 $7,680 $7,680
Total Assets $25,581 $28,106 $29,379 $29,379 $29,379 $29,379
Accounts Payable $3,374 $2,715 $2,654 $2,654 $2,654 $2,654
Current Liabilities $3,374 $2,715 $3,521 $3,521 $3,521 $3,521
Current Debt $0 $0 $867 $867 $867 $867
Long-Term Liabilities $2,010 $2,458 $4,333 $4,333 $4,333 $4,333
Total Liabilities $5,384 $5,174 $7,854 $7,854 $7,854 $7,854
Common Stock $3,823 $2,323 $2,323 $2,323 $2,323 $2,323
Retained Earnings $16,374 $20,609 $19,201 $19,201 $19,201 $19,201
Total Equity $20,197 $22,932 $21,524 $21,524 $21,524 $21,524
Total Liabilities & Equity $25,581 $28,106 $29,379 $29,379 $29,379 $29,379
Stock Market Summary
Company Closing Price Change Shares Outstanding Market Cap Book Value EPS Dividend Yield P/E
Andrews $20.83 $4.25 2,090,482 $44m $9.66 $2.16 $0.60 3% 9.64
Baldwin $26.79 $9.22 2,000,000 $54m $11.47 $3.56 $0.31 1% 7.53
Chester $21.90 $5.00 2,000,000 $44m $10.76 $2.47 $0.00 0% 8.87
Digby $21.90 $5.00 2,000,000 $44m $10.76 $2.47 $0.00 0% 8.87
Erie $21.90 $5.00 2,000,000 $44m $10.76 $2.47 $0.00 0% 8.87
Ferris $21.90 $5.00 2,000,000 $44m $10.76 $2.47 $0.00 0% 8.87
Bond Market Summary
Company Series Face Value Yield Closing Price S&P Rating
Andrews 13.0S2025 $2,010,037 11.4% $114.02 AAA
Baldwin 13.0S2025 $2,458,185 11.37% $114.38 AAA
Chester 12.0S2023 13.0S2025
$1,733,333 $2,600,000
11.4% 11.51%
$105.28 $112.96
AA AA
Digby 12.0S2023 13.0S2025
$1,733,333 $2,600,000
11.4% 11.51%
$105.28 $112.96
AA AA
Erie 12.0S2023 13.0S2025
$1,733,333 $2,600,000
11.4% 11.51%
$105.28 $112.96
AA AA
Ferris 12.0S2023 13.0S2025
$1,733,333 $2,600,000
11.4% 11.51%
$105.28 $112.96
AA AA
Next Year's Prime Rate: 7%
Stock Price
3/24/2019 Report
ww5.capsim.com/capsimplatform/report?simKey=368889&round=2&teamName=Baldwin 9/12
Andrews Baldwin Chester Digby Erie Ferris
2019 2020 2021 2022 2023 2024 2025 2026 $0
$10
$20
$30
Net Pro�t
Andrews Baldwin Chester Digby Erie Ferris $0
$2000
$4000
$6000
$8000
3/24/2019 Report
ww5.capsim.com/capsimplatform/report?simKey=368889&round=2&teamName=Baldwin 10/12
Product Financials Baldwin Income Statement
Baker Total
Sales $50,498 $50,498
Variable Cost $33,037 $33,037
Fixed Cost $5,787 $5,787
Net Margin $11,674 $11,674
Other (Fees, Writeoffs) $172
Long Term Interest $320
Taxes & Tariffs $3,914
Pro�t Sharing $145
Net Pro�t $7,123
3/24/2019 Report
ww5.capsim.com/capsimplatform/report?simKey=368889&round=2&teamName=Baldwin 11/12
Workforce Round: 2 Dec. 31, 2021
ZP81798_1
Workforce Summary
Andrews Baldwin Chester Digby Erie Ferris
Number of Employees 284 252 250 250 250 250
First Shift 144 135 154 154 154 154
Second Shift 140 117 96 96 96 96
Overtime % 0% 0% 0% 0% 0% 0%
Turnover Rate 10.0% 10.0% 10.0% 10.0% 10.0% 10.0%
New Employees 38 25 25 25 25 25
Separated Employees 0 8 0 0 0 0
Productivity Index 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
3/24/2019 Report
ww5.capsim.com/capsimplatform/report?simKey=368889&round=2&teamName=Baldwin 12/12