Performance Lawn Equipment Data Analytics Case Study
Read the assignment and instructions from the document attached and write a case analysis on the case enclosed using the template included in the document as well.
Final submission should include written case in template format with frequency distributions and histograms for numerical variables, cross-tabulations, and other appropriate applications of PivotTables to break down and visualize the data.
Please answer ALL Questions and Sections of this Data Analytics for Business Case with great detail AND STEP BY STEP being extremely methodical and accurate in your answers. It is extremely important that for each Section, you LABEL and/or PLACE the appropriate headings and subheadings clearly for EACH part of the written report sections.
Dealer Satisfaction
Dealer Satisfaction
Survey Scale: 0 1 2 3 4 5 Sample
North America Size
2010 1 0 2 14 22 11 50
2011 0 0 2 14 20 14 50
2012 1 1 1 8 34 15 60
2013 1 2 6 12 34 45 100
2014 2 3 5 15 44 56 125
South America
2010 0 0 0 2 6 2 10
2011 0 0 0 2 6 2 10
2012 0 0 1 4 11 14 30
2013 0 1 1 3 12 33 50
2014 1 1 2 4 22 60 90
Europe
2010 0 0 1 3 7 4 15
2011 0 0 1 2 8 4 15
2012 0 0 1 2 15 7 25
2013 0 0 1 2 21 6 30
2014 0 0 1 4 17 8 30
Pacific Rim
2010 0 0 1 2 2 0 5
2011 0 0 1 1 3 0 5
2012 0 0 1 1 3 1 6
2013 0 0 0 2 5 3 10
2014 0 0 1 2 7 2 12
China
2012 0 0 0 1 0 0 1
2013 0 0 1 4 2 0 7
2014 0 0 1 5 8 2 16
End-User Satisfaction
End-User Satisfaction
Sample
North America 0 1 2 3 4 5 Size
2010 1 3 6 15 37 38 100
2011 1 2 4 18 35 40 100
2012 1 2 5 17 34 41 100
2013 0 2 4 15 33 46 100
2014 0 2 3 15 31 49 100
South America
2010 1 2 5 18 36 38 100
2011 1 3 6 17 36 37 100
2012 0 2 6 19 37 36 100
2013 0 2 5 20 37 36 100
2014 0 2 5 19 37 37 100
Europe
2010 1 2 4 21 36 36 100
2011 1 2 5 21 34 37 100
2012 1 1 4 26 37 31 100
2013 1 1 3 17 41 37 100
2014 0 1 2 19 45 33 100
Pacific Rim
2010 2 3 5 15 41 34 100
2011 1 2 7 15 41 34 100
2012 1 2 5 16 40 36 100
2013 0 2 4 17 40 37 100
2014 0 1 3 19 42 35 100
China
2012 0 3 3 6 28 10 50
2013 1 2 2 4 30 11 50
2014 0 1 1 3 31 14 50
2014 Customer Survey
2014 Customer Survey
Region Quality Ease of Use Price Service
NA 4 1 3 4
NA 4 4 4 5
NA 4 5 4 3
NA 5 4 4 4
NA 5 4 5 4
NA 5 5 3 5
NA 5 4 4 2
NA 5 5 4 5
NA 4 4 4 5
NA 4 5 4 5
NA 4 5 1 4
NA 5 5 4 4
NA 5 4 3 3
NA 4 5 4 4
NA 5 4 3 5
NA 5 5 2 5
NA 5 4 2 5
NA 5 4 2 5
NA 4 5 4 4
NA 4 4 5 4
NA 4 4 2 4
NA 4 3 3 4
NA 5 5 2 5
NA 5 3 4 3
NA 5 4 4 5
NA 5 5 2 5
NA 5 5 5 3
NA 4 4 5 4
NA 5 4 4 4
NA 5 1 5 5
NA 5 4 3 5
NA 4 5 1 4
NA 4 4 3 5
NA 5 3 4 4
NA 5 5 2 4
NA 5 4 4 4
NA 5 5 4 4
NA 5 5 4 5
NA 4 3 3 5
NA 5 4 4 3
NA 5 4 3 4
NA 5 5 1 5
NA 5 4 5 4
NA 3 4 3 4
NA 5 4 2 4
NA 5 5 4 5
NA 5 5 3 4
NA 5 4 4 4
NA 5 4 4 4
NA 5 4 4 5
NA 5 4 1 4
NA 5 4 5 5
NA 5 5 3 4
NA 5 4 4 5
NA 4 3 5 5
NA 5 4 4 4
NA 5 5 5 5
NA 5 5 4 5
NA 4 4 4 4
NA 5 4 5 5
NA 4 5 5 4
NA 5 5 5 4
NA 5 5 3 5
NA 5 4 4 4
NA 5 4 5 2
NA 4 4 5 5
NA 4 4 4 5
NA 5 4 4 4
NA 5 4 3 5
NA 5 4 5 4
NA 5 5 4 5
NA 5 4 4 4
NA 5 4 5 2
NA 5 3 4 5
NA 5 4 5 5
NA 5 4 1 5
NA 4 5 3 5
NA 3 5 2 5
NA 5 5 4 4
NA 4 4 3 5
NA 3 2 4 5
NA 1 4 3 4
NA 4 5 3 5
NA 5 5 4 4
NA 4 5 5 5
NA 5 5 4 5
NA 5 5 4 4
NA 4 2 4 5
NA 5 4 5 4
NA 5 4 5 4
NA 5 5 4 3
NA 5 5 5 5
NA 4 5 5 3
NA 5 5 4 5
NA 4 4 5 5
NA 5 5 3 4
NA 4 5 2 4
NA 5 5 5 4
NA 4 5 4 3
NA 4 5 5 4
SA 5 4 3 5
SA 5 4 2 4
SA 5 4 5 5
SA 4 2 4 5
SA 5 4 4 5
SA 4 5 2 5
SA 5 4 4 4
SA 4 5 3 5
SA 4 4 4 3
SA 4 4 2 4
SA 5 4 3 4
SA 3 3 5 5
SA 5 4 3 4
SA 5 4 2 5
SA 4 4 3 4
SA 4 4 3 5
SA 1 5 3 4
SA 5 4 2 4
SA 4 4 4 4
SA 4 4 5 5
SA 5 4 2 4
SA 4 4 5 5
SA 4 4 4 3
SA 3 3 4 5
SA 5 4 4 4
SA 4 4 4 1
SA 4 5 5 5
SA 4 1 4 5
SA 4 5 4 4
SA 4 4 4 5
SA 5 4 3 4
SA 4 4 4 5
SA 5 5 4 3
SA 5 5 4 4
SA 4 4 2 4
SA 4 4 4 5
SA 5 4 4 5
SA 5 4 4 4
SA 5 4 1 4
SA 3 4 4 5
SA 4 3 5 4
SA 4 4 2 3
SA 5 4 3 3
SA 4 3 4 5
SA 5 3 5 5
SA 5 4 4 4
SA 5 4 4 4
SA 3 4 3 4
SA 4 4 1 4
SA 4 3 4 3
Eur 4 5 5 3
Eur 4 4 4 2
Eur 3 4 5 4
Eur 3 4 1 3
Eur 4 4 5 5
Eur 5 5 5 5
Eur 5 5 5 1
Eur 4 5 5 4
Eur 3 4 4 4
Eur 3 5 3 3
Eur 4 4 5 4
Eur 5 4 5 5
Eur 5 3 4 4
Eur 5 5 4 5
Eur 3 4 4 4
Eur 4 5 4 5
Eur 4 5 4 4
Eur 5 4 4 5
Eur 4 5 4 4
Eur 3 5 3 4
Eur 4 4 4 2
Eur 5 5 3 4
Eur 5 3 4 5
Eur 4 5 2 4
Eur 4 3 4 4
Eur 5 4 3 3
Eur 2 4 4 4
Eur 5 4 5 4
Eur 4 5 4 3
Eur 5 4 1 5
Pac 5 4 4 5
Pac 5 5 5 5
Pac 4 4 4 4
Pac 4 3 4 4
Pac 5 4 5 4
Pac 4 4 4 4
Pac 5 5 4 5
Pac 4 2 3 3
Pac 3 4 4 4
Pac 5 4 4 5
China 5 5 4 4
China 5 5 4 3
China 4 4 3 3
China 4 4 3 3
China 4 4 3 2
China 4 4 3 3
China 4 4 3 2
China 3 4 3 3
China 3 4 2 2
China 2 3 2 1
Complaints
Complaints
Month World NA SA Eur Pac China
Jan-10 169 102 12 52 3
Feb-10 187 115 13 55 4
Mar-10 210 128 15 61 6
Apr-10 226 136 16 67 7
May-10 232 137 17 73 5
Jun-10 261 151 19 82 9
Jul-10 245 140 18 80 7
Aug-10 223 128 16 76 3
Sep-10 195 103 15 73 4
Oct-10 174 96 14 62 2
Nov-10 154 84 11 59 0
Dec-10 163 99 9 54 1
Jan-11 195 123 10 59 3
Feb-11 221 141 13 62 5
Mar-11 240 152 16 66 6
Apr-11 264 163 20 70 11
May-11 283 178 22 75 8
Jun-11 296 170 28 86 12
Jul-11 269 153 25 81 10
Aug-11 256 146 23 79 8
Sep-11 231 131 20 73 7
Oct-11 214 125 16 68 5
Nov-11 201 118 13 66 4
Dec-11 171 96 11 61 3
Jan-12 200 112 15 66 4 3
Feb-12 216 117 18 71 6 4
Mar-12 234 126 20 76 9 3
Apr-12 253 138 23 79 11 2
May-12 282 152 26 85 14 5
Jun-12 305 163 30 91 15 6
Jul-12 296 156 28 89 18 5
Aug-12 279 148 26 86 15 4
Sep-12 266 143 24 82 13 4
Oct-12 243 131 21 76 12 3
Nov-12 232 128 18 73 10 3
Dec-12 203 107 15 70 7 4
Jan-13 216 110 19 74 8 5
Feb-13 239 123 23 79 10 4
Mar-13 266 138 26 83 13 6
Apr-13 284 150 30 88 11 5
May-13 315 169 33 91 15 7
Jun-13 340 181 37 95 19 8
Jul-13 319 169 34 92 17 7
Aug-13 304 160 32 90 15 7
Sep-13 277 141 29 87 14 6
Oct-13 250 123 26 83 12 6
Nov-13 228 112 24 77 10 5
Dec-13 213 105 23 74 7 4
Jan-14 240 121 26 80 8 5
Feb-14 251 126 28 82 10 5
Mar-14 281 148 31 85 12 5
Apr-14 298 155 35 89 13 6
May-14 322 168 39 95 12 8
Jun-14 350 183 43 98 15 11
Jul-14 330 170 41 95 14 10
Aug-14 311 158 38 93 13 9
Sep-14 289 149 33 89 11 7
Oct-14 265 136 30 85 8 6
Nov-14 239 121 26 80 7 5
Dec-14 219 108 23 76 7 5
Mower Unit Sales
Mower Unit Sales
Month NA SA Europe Pacific China World
Jan-10 6000 200 720 100 0 7020
Feb-10 7950 220 990 120 0 9280
Mar-10 8100 250 1320 110 0 9780
Apr-10 9050 280 1650 120 0 11100
May-10 9900 310 1590 130 0 11930
Jun-10 10200 300 1620 120 0 12240
Jul-10 8730 280 1590 140 0 10740
Aug-10 8140 250 1560 130 0 10080
Sep-10 6480 230 1590 130 0 8430
Oct-10 5990 220 1320 120 0 7650
Nov-10 5320 210 990 130 0 6650
Dec-10 4640 180 660 140 0 5620
Jan-11 5980 210 690 140 0 7020
Feb-11 7620 240 1020 150 0 9030
Mar-11 8370 250 1290 140 0 10050
Apr-11 8830 290 1620 150 0 10890
May-11 9310 330 1650 130 0 11420
Jun-11 10230 310 1590 140 0 12270
Jul-11 8720 290 1560 150 0 10720
Aug-11 7710 270 1530 140 0 9650
Sep-11 6320 250 1590 150 0 8310
Oct-11 5840 250 1260 160 0 7510
Nov-11 4960 240 900 150 0 6250
Dec-11 4350 210 660 150 0 5370
Jan-12 6020 220 570 160 0 6970
Feb-12 7920 250 840 150 0 9160
Mar-12 8430 270 1110 160 0 9970
Apr-12 9040 310 1500 170 0 11020
May-12 9820 360 1440 160 0 11780
Jun-12 10370 330 1410 170 0 12280
Jul-12 9050 310 1440 160 0 10960
Aug-12 7620 300 1410 170 0 9500
Sep-12 6420 280 1350 180 0 8230
Oct-12 5890 270 1080 180 0 7420
Nov-12 5340 260 840 190 0 6630
Dec-12 4430 230 510 180 0 5350
Jan-13 6100 250 480 200 0 7030
Feb-13 8010 270 750 190 0 9220
Mar-13 8430 280 1140 200 0 10050
Apr-13 9110 320 1410 210 0 11050
May-13 9730 380 1340 190 0 11640
Jun-13 10120 360 1360 200 0 12040
Jul-13 9080 320 1410 200 0 11010
Aug-13 7820 310 1490 210 0 9830
Sep-13 6540 300 1310 220 0 8370
Oct-13 6010 290 980 210 0 7490
Nov-13 5270 270 770 220 0 6530
Dec-13 5380 260 430 230 0 6300
Jan-14 6210 270 400 200 0 7080
Feb-14 8030 280 750 190 0 9250
Mar-14 8540 300 970 210 0 10020
Apr-14 9120 340 1310 220 5 10995
May-14 9570 390 1260 200 16 11436
Jun-14 10230 380 1240 210 22 12082
Jul-14 9580 350 1300 230 26 11486
Aug-14 7680 340 1250 220 14 9504
Sep-14 6870 320 1210 220 15 8635
Oct-14 5930 310 970 230 11 7451
Nov-14 5260 300 650 240 3 6453
Dec-14 4830 290 300 230 1 5651