Develop Workplace Policy And Procedures For Sustainability
Monthly electricity use
Electricty (MWh)
FY06/07 FY07/08 FY08/09 FY09/10 FY10/11 FY11/12
Month Use (MWh) Month Use (MWh) Month Use (MWh) Month Use (MWh) Month Use (MWh) Month Use (MWh)
July 1683 July 1644 July 1614 July 1562 July 1612 July 1505
August 1644 August 1620 August 1587 August 1638 August 1562 August 1522
September 1620 September 1592 September 1532 September 1611 September 1555 September 1498
October 1598 October 1502 October 1498 October 1595 October 1501 October 1476
November 1502 November 1521 November 1453 November 1585 November 1435 November 1432
December 1516 December 1489 December 1426 December 1541 December 1428 December 1401
January 1499 January 1536 January 1399 January 1495 January 1442 January 1445
February 1566 February 1565 February 1487 February 1542 February 1498 February 1435
March 1588 March 1588 March 1452 March 1570 March 1526 March 1488
April 1625 April 1614 April 1487 April 1599 April 1508 April 1492
May 1677 May 1633 May 1521 May 1587 May 1534 May 1534
June 1682 June 1635 June 1528 June 1636 June 1505 June 1495
Total 19200 18939 17984 18961 18106 17723
Monthly electricity use
Electricity use
Electricity (MWh)
Monthly water use
Water (kL)
FY06/07 FY07/08 FY08/09 FY09/10 FY10/11 FY11/12
Month Use (kL) Month Use (kL) Month Use (kL) Month Use (kL) Month Use (kL) Month Use (kL)
July 5525 July 5301 July 4592 July 4489 July 5132 July 5825
August 5562 August 5130 August 4603 August 4539 August 5433 August 5603
September 5433 September 5003 September 4348 September 4799 September 5614 September 5312
October 5488 October 4741 October 4487 October 4854 October 5863 October 5237
November 5514 November 4702 November 4362 November 5034 November 5955 November 5322
December 5643 December 4712 December 4588 December 5188 December 6042 December 5403
January 5632 January 4824 January 4573 January 5134 January 6095 January 5376
February 5522 February 4832 February 4615 February 4989 February 6002 February 5242
March 5487 March 4736 March 4507 March 5001 March 6012 March 5277
April 5402 April 4694 April 4489 April 4897 April 5946 April 5280
May 5470 May 4683 May 4427 May 4995 May 5905 May 5090
June 5322 June 4642 June 4409 June 5081 June 6001 June 5033
Total 66000 58000 54000 59000 70000 64000
Monthly gas use
Gas (GJ)
FY06/07 FY07/08 FY08/09 FY09/10 FY10/11 FY11/12
Month Use (GJ) Month Use (GJ) Month Use (GJ) Month Use (GJ) Month Use (GJ) Month Use (GJ)
July 188 July 209 July 201 July 190 July 135 July 143
August 211 August 208 August 208 August 188 August 188 August 138
September 192 September 188 September 209 September 132 September 156 September 132
October 201 October 192 October 192 October 122 October 167 October 135
November 209 November 195 November 211 November 100 November 187 November 117
December 209 December 201 December 195 December 99 December 161 December 111
January 195 January 196 January 207 January 119 January 148 January 128
February 196 February 186 February 198 February 128 February 192 February 142
March 186 March 204 March 200 March 111 March 146 March 126
April 198 April 194 April 194 April 133 April 166 April 136
May 194 May 198 May 195 May 105 May 171 May 141
June 198 June 200 June 206 June 112 June 144 June 146
Total 2377 2371 2416 1539 1961 1595
Annual resource use
Electricy use (MWh)
FY06/07 FY07/08 FY08/09 FY09/10 FY10/11 FY11/12
Actual use 19220 18939 17984 18961 18106 17723
Gas (GJ)
FY06/07 FY07/08 FY08/09 FY09/10 FY10/11 FY11/12
Actual use 2377 2371 2416 1539 1961 1595
Water (ML)
FY06/07 FY07/08 FY08/09 FY09/10 FY10/11 FY11/12
Actual use 66 58 54 59 70 64